Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Jill Ireland:59346:Westport Club:Top of the South Region:
Total A Points : 68.55
Total B Points : 181
Total C Points : 99

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
20 May 2024WestportRadford Pairs 40C (Session 2)650.00PCT
16 May 2024WestportKawatiri Pairs 40C (Session 1)844.59PCT
13 May 2024WestportRadford Pairs 40C (Session 1)749.55PCT
9 May 2024WestportChampionship Pairs 40C (Session 3)356.02PCT17
7 May 2024WestportChampionship Teams 40C (Session 3)112.29VP18
7 May 2024WestportChampionship Teams 40C (Session 2)26.11VP
7 May 2024WestportChampionship Teams 40C (Session 1)26.41VP
2 May 2024WestportAutumn Pairs 40C (Session 2)552.31PCT
25 Apr 2024WestportAutumn Pairs 40C (Session 2)735.14PCT
18 Apr 2024WestportAutumn Pairs 40C (Session 1)355.73PCT19
11 Apr 2024WestportChampionship Pairs 40C (Session 2)5=49.54PCT
9 Apr 2024WestportChampionship Teams 40C (Session 3)26.41VP
9 Apr 2024WestportChampionship Teams 40C (Session 2)25.54VP
9 Apr 2024WestportChampionship Teams 40C (Session 1)26.11VP
1 Apr 2024WestportWilson Pairs 40C (Session 3)736.51PCT
25 Mar 2024WestportWilson Pairs 40C (Session 2)548.61PCT
21 Mar 2024WestportOrowaiti Pairs 40C (Session 1)1035.19PCT
18 Mar 2024WestportWilson Pairs 40C (Session 1)740.28PCT
14 Mar 2024WestportChampionship Pairs 40C (Session 1)7=44.91PCT
12 Mar 2024WestportChampionship Teams 40C (Session 3)117.22VP18
12 Mar 2024WestportChampionship Teams 40C (Session 2)113.59VP18
12 Mar 2024WestportChampionship Teams 40C (Session 1)20.00VP
29 Feb 2024WestportSummer Pairs 40C (Session 3)556.67PCT2
22 Feb 2024WestportSummer Pairs 40C (Session 2)651.04PCT
25 Jan 2024WestportWelcome Pairs 40C (Session 2)355.56PCT15
18 Jan 2024WestportWelcome Pairs 40C (Session 1)354.21PCT19
18 Nov 2023WestportWestport 5A 2023 5A (Final)2746.54PCT0.00
18 Nov 2023WestportWestport 5A 2023 5A (Session 2)839.43PCT
18 Nov 2023WestportWestport 5A 2023 5A (Session 1)7=52.94PCT4
16 Nov 2023WestportSpring Pairs 40C (Session 1)168.75PCT40
9 Nov 2023WestportChampionship Pairs 40C (Session 9)260.32PCT27
7 Nov 2023WestportChampionship Teams 40C (Session 1)24.92VP
2 Nov 2023WestportClub Pairs 40C (Session 3)744.44PCT
26 Oct 2023WestportClub Pairs 40C (Session 2)267.26PCT29
19 Oct 2023WestportClub Pairs 40C (Session 1)945.31PCT
14 Oct 2023MarlboroughHoworth Cup 2023 3A (Final)861.26VP0.00
14 Oct 2023MarlboroughHoworth Cup 2023 3A (Session 6)27.39VP
14 Oct 2023MarlboroughHoworth Cup 2023 3A (Session 5)29.29VP
14 Oct 2023MarlboroughHoworth Cup 2023 3A (Session 4)1=10.00VP0.12
14 Oct 2023MarlboroughHoworth Cup 2023 3A (Session 3)23.63VP
14 Oct 2023MarlboroughHoworth Cup 2023 3A (Session 2)115.37VP0.24
14 Oct 2023MarlboroughHoworth Cup 2023 3A (Session 1)115.58VP0.24
12 Oct 2023WestportChampionship Pairs 40C (Session 8)355.56PCT12
10 Oct 2023WestportChampionship Teams 40C (Session 1)116.77VP48
28 Sep 2023WestportOkari Pairs 40C (Session 2)3=48.75PCT8
21 Sep 2023WestportOkari Pairs 40C (Session 1)638.54PCT
14 Sep 2023WestportChampionship Pairs 40C (Session 7)354.86PCT15
12 Sep 2023WestportChampionship Teams 40C (Session 1)20.56VP
7 Sep 2023WestportWaimangaroa Pairs 40C (Session 4)745.30PCT
31 Aug 2023WestportDenniston Pairs 40C (Session 3)261.11PCT29
24 Aug 2023WestportDenniston Pairs 40C (Session 2)750.00PCT
17 Aug 2023WestportDenniston Pairs 40C (Session 1)359.38PCT19
10 Aug 2023WestportChampionship Pairs 40C (Session 6)648.52PCT
3 Aug 2023WestportWinter Pairs 40C (Session 3)647.92PCT
27 Jul 2023WestportWinter Pairs 40C (Session 2)549.12PCT
20 Jul 2023WestportWinter Pairs 40C (Session 1)747.69PCT
8 Jun 2023WestportChampionship Pairs 40C (Session 4)943.06PCT
1 Jun 2023WestportKawatiri Pairs 40C (Session 3)452.38PCT
29 May 2023WestportRadford Pairs 40C (Session 3)946.25PCT
25 May 2023WestportKawatiri Pairs 40C (Session 2)542.00PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentProvincial MasterOpen541126
2023Provincial MasterOpen6110.60415
2022Provincial MasterOpen7110.96319
2021Provincial MasterOpen7410.00485
2020Provincial MasterOpen6113.8098
2019Provincial MasterOpen6014.34854
2018Provincial MasterOpen5813.64953
2017Provincial MasterOpen601.64797
2016Open651.24713
2015Provincial MasterIntermediate508.241666
2014Local MasterIntermediate5422.16491
2013Intermediate496.40926
2012Intermediate447.08668
2011Intermediate380.001312
2010Local MasterIntermediate3413.74424
2009Intermediate312.78628
2008Intermediate323.30616
2007Intermediate280.00494
2006Intermediate251.88845
2005Local MasterIntermediate215.351097
2004Intermediate181.48391
2003Intermediate161.92682
2002Junior102.00548
2001Club MasterJunior112.00432
2000Junior64.0046
1999Junior40.00354
1998Junior MasterJunior30.00226
1997Junior10.00270
1996Junior00.0093
1995Junior00.0060

User History

15 June 2018 : Player stars changed from 0 to 1


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation