Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Denise Lang:60599:Rangiora Club:Canterbury Region:
Total A Points : 0.48
Total B Points : 167
Total C Points : 47

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
3 Jun 2024RangioraKings Bday Open Pairs 40C (Session 1)1150.23PCT
1 Jun 2024RangioraSat Kings Bday Pairs 40C (Session 1)252.78PCT25
27 May 2024RangioraIndividual 40C (Session 2)948.43PCT
25 May 2024RangioraCherry Pairs 40C (Session 5)450.00PCT
20 May 2024RangioraPresidents 40C (Session 3)455.34PCT22
18 May 2024RangioraCherry Pairs 40C (Session 4)845.90PCT
13 May 2024RangioraRata Pairs 40C (Session 3)1545.84PCT
11 May 2024RangioraCherry Pairs 40C (Session 3)357.77PCT21
6 May 2024RangioraRata Pairs 40C (Session 2)355.68PCT30
4 May 2024RangioraCherry Pairs 40C (Session 2)943.54PCT
29 Apr 2024RangioraRata Pairs 40C (Session 1)951.73PCT
27 Apr 2024RangioraCherry Pairs 40C (Session 1)356.35PCT19
22 Apr 2024RangioraPresidents 40C (Session 2)359.53PCT27
20 Apr 2024RangioraAutumn Colours 40C (Session 3)942.90PCT
15 Apr 2024RangioraRimu Pairs 40C (Session 6)358.45PCT28
13 Apr 2024RangioraAutumn Colours 40C (Session 2)1136.83PCT
8 Apr 2024RangioraRimu Pairs 40C (Session 5)1448.10PCT
1 Apr 2024RangioraEaster Open Pairs 40C (Session 1)1037.69PCT
30 Mar 2024RangioraEaster Holiday Pairs 40C (Session 1)1247.32PCT
25 Mar 2024RangioraRimu Pairs 40C (Session 4)263.42PCT34
23 Mar 2024RangioraIndividual 40C (Session 3)1042.82PCT
18 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 2)853.85PCT
11 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 1)1644.16PCT
9 Mar 2024RangioraThomas Pairs 40C (Session 6)944.81PCT
4 Mar 2024RangioraPresidents 40C (Session 1)1045.08PCT
2 Mar 2024RangioraThomas Pairs 40C (Session 5)750.83PCT
26 Feb 2024RangioraRimu Pairs 40C (Session 3)950.29PCT
24 Feb 2024RangioraThomas Pairs 40C (Session 4)547.92PCT
19 Feb 2024RangioraRimu Pairs 40C (Session 2)953.31PCT
12 Feb 2024RangioraRimu Pairs 40C (Session 1)655.36PCT12
10 Feb 2024RangioraThomas Pairs 40C (Session 2)1137.69PCT
5 Feb 2024RangioraOpen Pairs 40C (Session 1)850.14PCT
3 Feb 2024RangioraThomas Pairs 40C (Session 1)1043.41PCT
29 Jan 2024RangioraIndividual 40C (Session 1)1248.56PCT
27 Jan 2024RangioraIndividual 40C (Session 1)550.00PCT
22 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 3)1740.17PCT
20 Jan 2024RangioraWalk in Pairs 3 40C (Session 1)650.30PCT
15 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 2)358.12PCT28
13 Jan 2024RangioraWalk In Pairs 2 40C (Session 1)352.55PCT17
8 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 1)1147.05PCT
6 Jan 2024RangioraWalk in Pairs 1 40C (Session 1)746.06PCT
11 Dec 2023RangioraChristmas Party Pairs 40C (Session 1)1347.47PCT
9 Dec 2023RangioraChristmas Open 40C (Session 1)5=48.21PCT
4 Dec 2023RangioraSummer 2 Day Pairs 40C (Session 2)456.92PCT24
2 Dec 2023RangioraGrey Pairs 40C (Session 6)164.93PCT40
27 Nov 2023RangioraSummer 2 Day Pairs 40C (Session 1)2138.56PCT
25 Nov 2023RangioraGrey Pairs 40C (Session 5)840.77PCT
20 Nov 2023RangioraRimu Pairs 40C (Session 11)1841.19PCT
18 Nov 2023RangioraShow Weekend Open 40C (Session 1)645.14PCT
13 Nov 2023RangioraRimu Pairs 40C (Session 10)1150.87PCT
6 Nov 2023RangioraRimu Pairs 40C (Session 9)655.35PCT14
4 Nov 2023RangioraGrey Pairs 40C (Session 3)748.15PCT
30 Oct 2023RangioraIndividual 40C (Session 5)1347.44PCT
23 Oct 2023RangioraLabour Day Open 40C (Session 1)1642.81PCT
21 Oct 2023RangioraLabour Wkend Pairs 40C (Session 1)448.35PCT
16 Oct 2023RangioraRimu Pairs 40C (Session 8)751.39PCT4
14 Oct 2023RangioraGrey Pairs 40C (Session 1)251.19PCT24
9 Oct 2023RangioraRimu Pairs 40C (Session 7)852.14PCT
7 Oct 2023RangioraSat 2 Day Match 40C (Session 2)1039.55PCT
2 Oct 2023RangioraRimu Pairs 40C (Session 6)1644.76PCT
30 Sep 2023RangioraSat 2 Day Match 40C (Session 1)836.90PCT
25 Sep 2023RangioraIndividual 40C (Session 4)362.14PCT26
23 Sep 2023RangioraPocock Pairs 40C (Session 6)453.65PCT9
11 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 2)15-20.76XIMPS
9 Sep 2023RangioraPocock Pairs 40C (Session 4)644.84PCT
4 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 1)615.32XIMPS12
2 Sep 2023RangioraPocock Pairs 40C (Session 3)646.88PCT
26 Aug 2023RangioraPocock Pairs 40C (Session 2)645.37PCT
21 Aug 2023RangioraRata Pairs 40C (Session 10)1249.83PCT
19 Aug 2023RangioraPocock Pairs 40C (Session 1)9=44.77PCT
14 Aug 2023RangioraRata Pairs 40C (Session 9)1645.30PCT
12 Aug 2023RangioraSat Individual 40C (Session 3)551.04PCT
7 Aug 2023RangioraRata Pairs 40C (Session 8)1148.20PCT
6 Aug 2023RangioraRangiora Crockfords Challenge 40C (Session 1)2641.31PCT
5 Aug 2023RangioraWinter Blues 40C (Session 3)841.27PCT
31 Jul 2023RangioraRata Pairs 40C (Session 7)1247.44PCT
29 Jul 2023RangioraWinter Blues 40C (Session 2)645.05PCT
24 Jul 2023RangioraPresidents 40C (Session 4)1333.36PCT
18 Jul 2023Rangiora3Day Teams 40C (Session 9)111.67VP16
18 Jul 2023Rangiora3Day Teams 40C (Session 8)27.95VP
18 Jul 2023Rangiora3Day Teams 40C (Session 7)20.05VP
17 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 3)1150.32PCT
15 Jul 2023RangioraOxford Pairs 40C (Session 6)163.54PCT40
10 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 2)1146.13PCT
8 Jul 2023RangioraOxford Pairs 40C (Session 5)749.70PCT
3 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 1)456.97PCT19
1 Jul 2023RangioraOxford Pairs 40C (Session 4)1041.90PCT
24 Jun 2023RangioraOxford Pairs 40C (Session 3)844.44PCT
10 Jun 2023RangioraOxford Pairs 40C (Session 1)945.20PCT
5 Jun 2023RangioraKings Birthday Pairs 40C (Session 1)555.30PCT4


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate382263
2023Local MasterIntermediate4120.00518
2022Local MasterIntermediate4020.00860
2021Local MasterIntermediate3920.0053
2020Local MasterIntermediate3210.00696
2019Local MasterIntermediate3610.00335
2018Local MasterIntermediate3310.00924
2017Local MasterIntermediate3710.00361
2016Intermediate390.00568
2015Intermediate410.00637
2014Intermediate380.001019
2013Local MasterIntermediate3610.00883
2012Junior300.481246
2011Junior280.00784
2010Junior210.00794
2009Junior190.00561
2008Junior190.0078
2007Local MasterJunior180.00586
2006Junior170.00563
2005Junior150.00697
2004Junior130.00541
2003Junior100.00532
2002Club MasterJunior70.00639
2001Junior60.00352
2000Junior40.00396
1999Junior20.00231
1998Junior MasterJunior30.00116
1997Junior10.0026
1996Junior00.0015
1995Junior00.0013
1994Junior00.00110

User History

15 October 2021 : Player stars changed from 1 to 2


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation