Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Dennis Johnston:62447:Geraldine Club:Canterbury Region:
Total A Points : 28.96
Total B Points : 576
Total C Points : 8

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
22 May 2024GeraldineWednesday 40C (Session 16)2=62.50PCT29
15 May 2024GeraldineWednesday 40C (Session 15)357.14PCT19
8 May 2024GeraldineWednesday 40C (Session 14)169.05PCT40
3 May 2024Timarufriday afternoon 40C (Session 18)256.15PCT27
1 May 2024GeraldineWednesday 40C (Session 13)259.17PCT12
24 Apr 2024GeraldineWednesday 40C (Session 12)163.33PCT40
17 Apr 2024GeraldineWednesday 40C (Session 11)457.14PCT9
12 Apr 2024Timarufriday afternoon 40C (Session 15)169.35PCT40
10 Apr 2024GeraldineWednesday 40C (Session 10)168.75PCT40
3 Apr 2024GeraldineWednesday 40C (Session 9)355.33PCT2
27 Mar 2024GeraldineWednesday 40C (Session 8)351.25PCT
20 Mar 2024GeraldineWednesday 40C (Session 7)175.00PCT40
13 Mar 2024GeraldineWednesday 40C (Session 6)259.72PCT29
6 Mar 2024GeraldineWednesday 40C (Session 5)448.75PCT
28 Feb 2024GeraldineWednesday 40C (Session 4)169.44PCT40
25 Feb 2024GeraldineGeraldine All Grades Tournament 11 8B (Final)855.40PCT3
25 Feb 2024GeraldineGeraldine All Grades Tournament 12 8B (Session 2)159.36PCT180
25 Feb 2024GeraldineGeraldine All Grades Tournament 11 8B (Session 1)751.44PCT
21 Feb 2024GeraldineWednesday 40C (Session 3)160.42PCT40
8 Nov 2023GeraldineWednesday 40C (Session 40)250.00PCT17
1 Nov 2023GeraldineWednesday 40C (Session 39)175.83PCT40
25 Oct 2023GeraldineWednesday 40C (Session 38)261.88PCT17
18 Oct 2023GeraldineWednesday 40C (Session 37)165.00PCT40
11 Oct 2023GeraldineWednesday 40C (Session 36)257.62PCT22
4 Oct 2023GeraldineWednesday 40C (Session 35)171.43PCT40
27 Sep 2023GeraldineWednesday 40C (Session 34)162.86PCT40
22 Sep 2023Timarufriday afternoon 40C (Session 37)164.12PCT40
20 Sep 2023GeraldineWednesday 40C (Session 33)5=46.67PCT
13 Sep 2023GeraldineWednesday 40C (Session 32)165.24PCT40
7 Sep 2023GeraldineChampionship 40C (Session 1)258.75PCT21
6 Sep 2023GeraldineWednesday 40C (Session 31)259.44PCT21
30 Aug 2023GeraldineWednesday 40C (Session 30)254.67PCT21
23 Aug 2023GeraldineWednesday 40C (Session 29)167.78PCT40
18 Aug 2023TimaruAugust BRIDGE 40C (Session 2)450.34PCT
16 Aug 2023GeraldineWednesday 40C (Session 28)353.89PCT2
13 Aug 2023OamaruOamaru Intermediate Pairs 5B (Final)853.27PCT1
13 Aug 2023OamaruOamaru Intermediate Pairs 5B (Session 2)259.62PCT34
13 Aug 2023OamaruOamaru Intermediate Pairs 5B (Session 1)16=46.92PCT
9 Aug 2023GeraldineWednesday 40C (Session 27)160.00PCT40
3 Aug 2023GeraldineChampionship 40C (Session 1)443.23PCT
2 Aug 2023GeraldineWednesday 40C (Session 26)159.71PCT40
26 Jul 2023GeraldineWednesday 40C (Session 25)166.67PCT40
21 Jul 2023Timarufriday afternoon 40C (Session 28)157.90PCT40
19 Jul 2023GeraldineWednesday 40C (Session 24)255.24PCT22
12 Jul 2023GeraldineWednesday 40C (Session 23)447.92PCT
5 Jul 2023GeraldineWednesday 40C (Session 22)253.75PCT17
29 Jun 2023GeraldineChampionship 40C (Session 2)164.58PCT40
28 Jun 2023GeraldineWednesday 40C (Session 21)160.94PCT40
25 Jun 2023OamaruOamaru All Grades 8B (Final)262.72PCT7
25 Jun 2023OamaruOamaru All Grades 8B (Session 2)166.12PCT180
25 Jun 2023OamaruOamaru All Grades 8B (Session 1)259.32PCT64
23 Jun 2023Timarufriday afternoon 40C (Session 24)460.19PCT23
22 Jun 2023GeraldineChampionship 40C (Session 1)545.00PCT
21 Jun 2023GeraldineWednesday 40C (Session 20)348.75PCT
16 Jun 2023Timarufriday afternoon 40C (Session 23)548.84PCT
14 Jun 2023GeraldineWednesday 40C (Session 19)160.57PCT40
9 Jun 2023TimaruJune BRIDGE 40C (Session 1)551.88PCT1
7 Jun 2023GeraldineWednesday 40C (Session 18)154.38PCT40
31 May 2023GeraldineWednesday 40C (Session 17)450.00PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate11111887
2023Local MasterIntermediate111100.002246
2022Local MasterIntermediate114100.001946
2021Local MasterIntermediate117100.00910
2020Local MasterOpen10290.00153
2019Local MasterOpen7294.003991
2018Local MasterOpen6081.482248
2017Local MasterOpen5880.001388
2016Open600.72874
2015Open464.441922
2014Open412.961063
2013Local MasterOpen4370.36667
2012Intermediate470.00557
2011Intermediate510.00588
2010Intermediate520.00729
2009Intermediate590.00475
2008Intermediate710.00325
2007Local MasterOpen7260.001811
2006Open710.00846
2005Open700.002824
2004Open821.00581
2003Local MasterOpen9051.001130
2002Open972.001363
2001Open920.002781
2000Local MasterOpen8043.003353
1999Local MasterOpen6232.003529
1998Intermediate580.002217
1997Local MasterIntermediate5224.001899
1996Intermediate440.001910
1995Intermediate420.001719
1994Intermediate390.001623
1993Intermediate00.001173
1992Unknown00.002384

User History

15 May 2019 : Player stars changed from 8 to 9
1 January 2021 : Player grade changed from Open to Intermediate
15 August 2021 : Player stars changed from 9 to 10
15 March 2024 : Player stars changed from 10 to 11


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation