Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Ken Elliott:65509:Timaru Club:Canterbury Region:
Total A Points : 0.00
Total B Points : 172
Total C Points : 53

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
28 May 2024TimaruGold 2nd MatchPoint 40C (Session 5)747.40PCT
21 May 2024TimaruGold 2nd MatchPoint 40C (Session 4)161.50PCT40
14 May 2024TimaruGold 2nd MatchPoint 40C (Session 3)1328.33PCT
7 May 2024TimaruGold 2nd MatchPoint 40C (Session 2)848.33PCT
6 May 2024TimaruSilver Championship w HCP 40C (Session 9)165.22PCT40
3 May 2024Timarufriday afternoon 40C (Session 18)160.81PCT40
30 Apr 2024TimaruGold 2nd MatchPoint 40C (Session 1)8=46.30PCT
23 Apr 2024TimaruGOLD 4nightA 40C (Session 4)550.60PCT
22 Apr 2024TimaruSilver Championship w HCP 40C (Session 7)10=49.72PCT
18 Apr 2024TimaruFriday bridge on Thursday 40C (Session 1)540.00PCT
16 Apr 2024TimaruGOLD 4nightA 40C (Session 3)835.12PCT
12 Apr 2024Timarufriday afternoon 40C (Session 15)734.23PCT
9 Apr 2024TimaruGOLD 4nightA 40C (Session 2)7=49.58PCT
26 Mar 2024TimaruGold Championship 40C (Session 4)749.39PCT
22 Mar 2024Timarufriday afternoon 40C (Session 12)845.47PCT
19 Mar 2024TimaruGold Championship 40C (Session 3)1239.24PCT
12 Mar 2024TimaruGold Championship 40C (Session 2)1741.03PCT
5 Mar 2024TimaruGold Championship 40C (Session 1)1645.38PCT
1 Mar 2024Timarufriday afternoon 40C (Session 9)844.18PCT
27 Feb 2024TimaruGold 5 Night A 40C (Session 5)1539.58PCT
20 Feb 2024TimaruGold 5 Night A 40C (Session 4)9=50.21PCT
16 Feb 2024Timarufriday afternoon 40C (Session 7)646.13PCT
13 Feb 2024TimaruGold 5 Night A 40C (Session 3)5=49.31PCT
6 Feb 2024TimaruGold 5 Night A 40C (Session 2)1345.83PCT
2 Feb 2024Timarufriday afternoon 40C (Session 5)541.67PCT
30 Jan 2024TimaruGold 5 Night A 40C (Session 1)1539.88PCT
25 Jan 2024TimaruHoliday Thurs 40C (Session 7)262.50PCT27
18 Jan 2024TimaruHoliday Thurs 40C (Session 6)353.00PCT
16 Jan 2024TimaruHoliday Tues 40C (Session 5)848.18PCT
12 Jan 2024Timarufriday afternoon 40C (Session 2)550.00PCT
9 Jan 2024TimaruHoliday Tues 40C (Session 5)550.79PCT
5 Jan 2024Timarufriday afternoon 40C (Session 1)1138.69PCT
19 Dec 2023TimaruTUE Holiday 40C (Session 1)735.07PCT
5 Dec 2023TimaruClosing Night GOLD 40C (Session 1)847.19PCT
4 Dec 2023TimaruClosing Night SILVER 40C (Session 1)1144.23PCT
1 Dec 2023Timarufriday afternoon 40C (Session 45)457.77PCT17
28 Nov 2023TimaruGold 5 Night C 40C (Session 5)742.13PCT
21 Nov 2023TimaruGold 5 Night C 40C (Session 4)447.62PCT
14 Nov 2023TimaruGold 5 Night C 40C (Session 3)3=51.85PCT15
10 Nov 2023NZ BridgeNZW2023 Timaru 3A (Session 1)1144.82PCT
7 Nov 2023TimaruGold 5 Night C 40C (Session 2)259.03PCT32
3 Nov 2023TimaruOctober BRIDGE 40C (Session 4)451.19PCT
31 Oct 2023TimaruGold 5 Night C 40C (Session 1)552.68PCT12
27 Oct 2023Timarufriday afternoon 40C (Session 42)1151.16PCT
24 Oct 2023TimaruGold Individual 5 Night 40C (Session 5)1049.47PCT
10 Oct 2023TimaruGold Individual 5 Night 40C (Session 3)949.21PCT
6 Oct 2023TimaruOctober BRIDGE 40C (Session 1)1245.28PCT
3 Oct 2023TimaruGold Individual 5 Night 40C (Session 2)1035.94PCT
29 Sep 2023Timarufriday afternoon 40C (Session 38)1343.75PCT
27 Sep 2023TimaruWednesday SEPT 40C (Session 3)549.31PCT
26 Sep 2023TimaruGold Individual 5 Night 40C (Session 1)649.07PCT
22 Sep 2023Timarufriday afternoon 40C (Session 37)554.40PCT18
20 Sep 2023TimaruWednesday SEPT 40C (Session 2)454.17PCT
19 Sep 2023TimaruGOLD Championship 40C (Session 12)1244.44PCT
12 Sep 2023TimaruGOLD Championship 40C (Session 11)745.83PCT
6 Sep 2023TimaruWednesday Afternoon 40C (Session 1)353.50PCT2
5 Sep 2023TimaruGOLD Championship 40C (Session 10)260.42PCT33
1 Sep 2023Timarufriday afternoon 40C (Session 34)646.13PCT
25 Aug 2023Timarufriday afternoon 40C (Session 33)743.87PCT
22 Aug 2023TimaruGOLD2ndMatchPoint 40C (Session 10)1245.37PCT
15 Aug 2023TimaruGOLD2ndMatchPoint 40C (Session 9)554.17PCT13
14 Aug 2023TimaruSilver Match Point 40C (Session 2)1045.45PCT
8 Aug 2023TimaruGOLD2ndMatchPoint 40C (Session 8)551.85PCT2
1 Aug 2023TimaruGOLD2ndMatchPoint 40C (Session 7)454.07PCT12
25 Jul 2023TimaruGOLD2ndMatchPoint 40C (Session 6)751.74PCT
21 Jul 2023Timarufriday afternoon 40C (Session 28)646.68PCT
19 Jul 2023Timaruwednesday 40C (Session 2)844.79PCT
18 Jul 2023TimaruGold 4 Night B 40C (Session 4)1637.57PCT
11 Jul 2023TimaruGold 4 Night B 40C (Session 3)451.79PCT
7 Jul 2023Timarufriday afternoon 40C (Session 26)5=52.27PCT13
5 Jul 2023Timaruwednesday 40C (Session 1)3=54.17PCT12
4 Jul 2023TimaruGold 4 Night B 40C (Session 2)650.42PCT
23 Jun 2023Timarufriday afternoon 40C (Session 24)1147.92PCT
20 Jun 2023TimaruGOLD Championship 40C (Session 8)1539.68PCT
13 Jun 2023TimaruGOLD Championship 40C (Session 7)745.14PCT
7 Jun 2023TimaruWednesday Afternoon 40C (Session 8)254.40PCT26
6 Jun 2023TimaruGOLD Championship 40C (Session 6)9=46.73PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate172147
2023Local MasterIntermediate1620.00370
2022Local MasterIntermediate1620.00349
2021Local MasterIntermediate1420.00295
2020Local MasterIntermediate1120.00346
2019Local MasterIntermediate1020.00318
2018Local MasterIntermediate1120.00145
2017Local MasterIntermediate1220.00176
2016Local MasterIntermediate1120.00330
2015Intermediate110.00198
2014Intermediate120.0023
2013Intermediate110.00320
2012Junior120.00171
2011Junior130.00187
2010Junior140.00190
2009Junior140.00310
2008Junior150.00128
2007Junior160.00346
2006Junior180.00342
2005Junior180.00386
2004Junior170.00579
2003Junior200.00193
2002Intermediate220.00240
2001Intermediate220.00535
2000Local MasterJunior1910.00849
1999Junior180.00678
1998Junior150.00514
1997Junior150.00567
1996Junior190.00227
1995Junior200.00247
1994Junior210.00236
1993Intermediate00.00725
1992Unknown00.00519

User History

No user history found.

Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation