Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Tim Rigter:6578:Te Aroha Club:Waikato Bays Region:
Total A Points : 112.56
Total B Points : 303
Total C Points : 11

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
21 May 2024Te ArohaJim Shine Individual 40C (Session 2)1150.28PCT
16 May 2024PutaruruPutaruru 8B Open Pairs 8B (Final)554.01PCT4
16 May 2024PutaruruPutaruru 8B Open Pairs 8B (Session 2)746.92PCT
16 May 2024PutaruruPutaruru 8B Open Pairs 8B (Session 1)261.11PCT56
14 May 2024Te ArohaJim Shine Individual 40C (Session 1)257.74PCT26
13 May 2024MatamataQuilty Tray 40C (Session 6)110.44VP16
13 May 2024MatamataQuilty Tray 40C (Session 5)113.78VP16
13 May 2024MatamataQuilty Tray 40C (Session 4)117.11VP16
10 May 2024Te Arohatown clock 40C (Session 6)352.50PCT8
7 May 2024Te ArohaMokena Champs 40C (Session 6)364.17PCT29
6 May 2024MatamataQuilty Tray 40C (Session 3)25.04VP
6 May 2024MatamataQuilty Tray 40C (Session 2)24.25VP
6 May 2024MatamataQuilty Tray 40C (Session 1)22.50VP
3 May 2024Te Arohatown clock 40C (Session 5)160.42PCT40
30 Apr 2024Te ArohaMokena Champs 40C (Session 5)169.17PCT40
23 Apr 2024Te ArohaMokena Champs 40C (Session 4)161.88PCT40
19 Apr 2024Te Arohatown clock 40C (Session 3)3=52.78PCT12
16 Apr 2024Te ArohaMokena Champs 40C (Session 3)169.44PCT40
12 Apr 2024Te Arohatown clock 40C (Session 3)261.81PCT26
9 Apr 2024Te ArohaMokena Champs 40C (Session 2)261.11PCT34
6 Apr 2024Mt MaunganuiMt Maunganui Multigrade Pairs 3A (Final)165.54PCT3.00
6 Apr 2024Mt MaunganuiMt Maunganui Multigrade Pairs 3A (Session 2)170.11PCT1.0080
6 Apr 2024Mt MaunganuiMt Maunganui Multigrade Pairs 3A (Session 1)1=60.96PCT1.0080
5 Apr 2024Te Arohatown clock 40C (Session 2)355.00PCT8
2 Apr 2024Te ArohaMokena Champs 40C (Session 1)653.91PCT10
26 Mar 2024ThamesGilligan Barclay 2024 40C (Session 2)261.14PCT34
22 Mar 2024Te Arohatown clock 40C (Session 1)644.00PCT
19 Mar 2024Te ArohaGilligan Barclay 40C (Session 1)855.68PCT4
19 Mar 2024ThamesGilligan Barclay 40C (Session 1)855.68PCT4
17 Mar 2024Te ArohaWaps Te Aroha 5A (Session 2)1249.54PCT
17 Mar 2024Te ArohaWaps Te Aroha 5A (Session 1)161.20PCT1.0080
15 Mar 2024Te ArohaFriday Afternoon Social 40C (Session 11)174.00PCT40
12 Mar 2024Te Aroharainbow 40C (Session 2)1=59.17PCT40
5 Mar 2024Te Aroharainbow 40C (Session 1)456.67PCT26
5 Mar 2024AustraliaAustralian ABF - February 2024NAADJ12.5300
1 Mar 2024Te ArohaFriday Afternoon Social 40C (Session 9)522.50PCT
27 Feb 2024Te Arohathree week pairs 40C (Session 3)658.33PCT12
13 Feb 2024Te Arohathree week pairs 40C (Session 1)1051.70PCT
6 Feb 2024Te ArohaProtag Swiss Pairs 40C (Session 9)114.58VP16
6 Feb 2024Te ArohaProtag Swiss Pairs 40C (Session 8)116.03VP16
6 Feb 2024Te ArohaProtag Swiss Pairs 40C (Session 7)25.71VP
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Final)1866.31VP0
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 6)116.68VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 5)113.12VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 4)110.86VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 3)27.95VP
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 2)113.45VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 1)24.25VP
30 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 6)116.32VP16
30 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 5)120.00VP16
30 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 4)110.78VP16
26 Jan 2024Te ArohaFriday Afternoon Social 40C (Session 4)452.57PCT
23 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 3)119.72VP16
23 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 2)114.58VP16
23 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 1)116.03VP16
12 Jan 2024Te ArohaFriday Afternoon Social 40C (Session 2)1=54.00PCT40
22 Dec 2023Te ArohaFriday Social 4 40C (Session 3)4=42.50PCT
27 Oct 2023Te ArohaFriday Social 3 40C (Session 11)2=52.50PCT24
17 Oct 2023Te ArohaGilligan Barclay 40C (Session 3)650.34PCT
10 Oct 2023Te Aroha3 night individual 40C (Session 3)163.22PCT40
6 Oct 2023Te ArohaFriday Social 3 40C (Session 8)169.44PCT40
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Final)3261.05VP0.00
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 7)26.40VP
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 6)24.50VP
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 5)116.50VP0.36
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 4)210.00VP
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 3)21.50VP
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 2)28.20VP
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 1)113.95VP0.36
26 Sep 2023NZB National CongressNZ Open Teams Qualifying 25A (Final)5549.89VP
26 Sep 2023NZB National CongressNZ Open Teams Qualifying 25A (Session 8)20.00VP
26 Sep 2023NZB National CongressNZ Open Teams Qualifying 25A (Session 7)21.71VP
26 Sep 2023NZB National CongressNZ Open Teams Qualifying 25A (Session 6)22.37VP
26 Sep 2023NZB National CongressNZ Open Teams Qualifying 25A (Session 5)115.26VP1.40
26 Sep 2023NZB National CongressNZ Open Teams Qualifying 25A (Session 4)116.88VP1.40
26 Sep 2023NZB National CongressNZ Open Teams Qualifying 25A (Session 3)28.72VP
26 Sep 2023NZB National CongressNZ Open Teams Qualifying 25A (Session 2)21.83VP
26 Sep 2023NZB National CongressNZ Open Teams Qualifying 25A (Session 1)23.12VP
25 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS PLATE 3A (Final)355.01PCT2.00
25 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS PLATE S2 10A (Session 1)162.82PCT1.00120
25 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS PLATE S3 10A (Session 1)1052.56PCT12
24 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS QUALIFYING S3 10A (Session 1)2544.92PCT
24 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS PLATE S1 10A (Session 1)1549.64PCT
23 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS S1 10A (Session 1)2147.19PCT
23 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS S2 10A (Session 1)1948.22PCT
19 Sep 2023Te Arohasaxon teams 40C (Session 9)114.68VP16
19 Sep 2023Te Arohasaxon teams 40C (Session 8)113.78VP16
19 Sep 2023Te Arohasaxon teams 40C (Session 7)112.42VP16
17 Sep 2023WaihiJo Mayall Teams 40C (Session 6)116.23VP16
17 Sep 2023WaihiJo Mayall Teams 40C (Session 5)111.67VP16
17 Sep 2023WaihiJo Mayall Teams 40C (Session 4)25.91VP
17 Sep 2023WaihiJo Mayall Teams 40C (Session 3)115.23VP16
17 Sep 2023WaihiJo Mayall Teams 40C (Session 2)114.96VP16
17 Sep 2023WaihiJo Mayall Teams 40C (Session 1)20.76VP
15 Sep 2023Te ArohaFriday Social 3 40C (Session 5)163.02PCT40
12 Sep 2023Te Arohasaxon teams 40C (Session 6)114.09VP16
12 Sep 2023Te Arohasaxon teams 40C (Session 5)25.61VP
12 Sep 2023Te Arohasaxon teams 40C (Session 4)115.75VP16
8 Sep 2023Te ArohaFriday Social 3 40C (Session 4)843.75PCT
5 Sep 2023Te Arohasaxon teams 40C (Session 3)26.22VP
5 Sep 2023Te Arohasaxon teams 40C (Session 2)24.77VP
5 Sep 2023Te Arohasaxon teams 40C (Session 1)27.23VP
1 Sep 2023Te ArohaFriday Social 3 40C (Session 3)165.00PCT40
31 Aug 2023Te ArohaThursday Supervised 40C (Session 8)3=45.83PCT
29 Aug 2023Te ArohaAuckland Te Aroha 40C (Session 6)258.80PCT28
28 Aug 2023Waikato Bays Region2023 Waikato Area Pairs Final 5A (Final)6103.00PCT0.00
27 Aug 2023HamiltonWaikato Area Pairs 6 5A (Session 2)845.54PCT
27 Aug 2023HamiltonWaikato Area Pairs 6 5A (Session 1)945.83PCT
25 Aug 2023Te ArohaFriday Social 3 40C (Session 2)350.00PCT8
22 Aug 2023Te ArohaAuckland Te Aroha 40C (Session 5)361.04PCT26
18 Aug 2023Te ArohaFriday Social 3 40C (Session 1)646.03PCT
15 Aug 2023Te ArohaAuckland Te Aroha 40C (Session 4)259.82PCT26
11 Aug 2023Te ArohaFriday Social 2 40C (Session 16)169.05PCT40
8 Aug 2023Te ArohaAuckland Te Aroha 40C (Session 3)1443.51PCT
1 Aug 2023Te ArohaAuckland Te Aroha 40C (Session 2)554.17PCT10
30 Jul 2023Te ArohaWAPS TE AROHA 5A (Session 2)1348.08PCT
30 Jul 2023Te ArohaWAPS TE AROHA 5A (Session 1)2134.72PCT
28 Jul 2023Te ArohaFriday Social 2 40C (Session 14)737.50PCT
25 Jul 2023Te ArohaAuckland Te Aroha 40C (Session 1)259.54PCT26
21 Jul 2023Te ArohaFriday Social 2 40C (Session 13)445.00PCT
20 Jul 2023Te ArohaThursday Supervised 40C (Session 2)159.38PCT20
18 Jul 2023Te Arohasocial 40C (Session 1)2244.05PCT
14 Jul 2023Te ArohaFriday Social 2 40C (Session 12)1=55.00PCT40
13 Jul 2023Te ArohaThursday Supervised 40C (Session 1)160.00PCT20
11 Jul 2023MorrinsvilleTe Aroha Interclub 40C (Session 2)1053.31PCT2
7 Jul 2023Te ArohaFriday Social 2 40C (Session 11)157.50PCT40
4 Jul 2023Te ArohaMorrinsville 40C (Session 1)265.42PCT35
4 Jul 2023MorrinsvilleMorrinsville 40C (Session 1)265.42PCT35
20 Jun 2023Te Aroha2 week pairs no 1 40C (Session 1)355.77PCT12
13 Jun 2023Te ArohaJim Shine Individual 40C (Session 5)165.61PCT40
9 Jun 2023Te ArohaFriday Social 2 40C (Session 7)543.75PCT
6 Jun 2023Te ArohaJim Shine Individual 40C (Session 4)750.69PCT
6 Jun 2023Te ArohaJim Shine Individual 40C (Session 4)325.00PCT
2 Jun 2023Te ArohaFriday Social 2 40C (Session 6)356.94PCT12
30 May 2023Te ArohaJim Shine Individual 40C (Session 3)756.51PCT4
28 May 2023Te ArohaTe Aroha 70th Anniversary Pairs 8B (Final)2617.64PCT0
28 May 2023Te ArohaTe Aroha 70th Anniversary Pairs 8B (Session 2)1140.08PCT
27 May 2023Te ArohaSpa Town Teams 10A (Final)1649.82VP0.00
27 May 2023Te ArohaSpa Town Teams 10A (Session 6)27.59VP
27 May 2023Te ArohaSpa Town Teams 10A (Session 5)28.23VP
27 May 2023Te ArohaSpa Town Teams 10A (Session 4)114.62VP0.44
27 May 2023Te ArohaSpa Town Teams 10A (Session 3)26.70VP
27 May 2023Te ArohaSpa Town Teams 10A (Session 2)24.45VP
27 May 2023Te ArohaSpa Town Teams 10A (Session 1)28.23VP


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentMasterOpen184118.531513
2023Provincial MasterOpen176221.482210
2022Provincial MasterOpen180210.522142
2021Provincial MasterOpen15428.123348
2020Provincial MasterOpen128110.511559
2019Local MasterOpen11738.93255
2018Local MasterIntermediate76319.973627
2017Local MasterIntermediate45111.002878
2016Local MasterIntermediate3710.001527
2015Intermediate272.001388
2014Intermediate190.00129
2013Intermediate160.50571
2012Junior180.00160
2011Junior190.00252
2010Junior190.00250
2009Local MasterJunior180.00445
2008Junior180.00420
2007Junior170.00640
2006Junior151.004
2005Junior140.00640
2004Junior120.00420
2003Club MasterJunior80.00876
2002Junior60.00240
2001Junior MasterJunior30.00620
2000Junior00.00480

User History

26 February 2018 : Player stars changed from 1 to 2
15 November 2018 : Player stars changed from 2 to 3
3 January 2019 : Player grade changed from Intermediate to Open
15 April 2020 : Player rank changed from Local Master to Provincial Master
15 April 2020 : Player stars changed from 0 to 1
15 July 2021 : Player stars changed from 1 to 2
15 March 2024 : Player rank changed from Provincial Master to Master
15 March 2024 : Player stars changed from 0 to 1


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation