Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Bernard Lamusse:7337:Mt Maunganui Club:Waikato Bays Region:
Total A Points : 0.00
Total B Points : 13
Total C Points : 75

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
17 May 2024AucklandJunior Interclub 2024 40C (Session 2)115.99VP24
17 May 2024AucklandJunior Interclub 2024 40C (Session 1)473.75VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 1)24.42VP
2 May 2024AucklandAKBC JUNIOR THU 2 MAY 7.15PM 40C (Session 1)1035.62PCT
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 2)115.99VP24
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 1)257.97VP
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 1)24.42VP
8 Apr 2024AucklandAKBC JUNIOR MON 8 APR 7.15PM 40C (Session 1)1138.12PCT
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 2)115.99VP24
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 1)920.41VP
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 1)24.42VP
26 Feb 2024AucklandAKBC JUNIOR MON 26 FEB 7.15PM 40C (Session 1)652.27PCT
27 Nov 2023AucklandAKBC SUPERVISED MON 27 NOV 7.15PM 40C (Session 1)453.57PCT6
20 Nov 2023AucklandAKBC SUPERVISED MON 20 NOV 7.15PM 40C (Session 1)551.79PCT
13 Nov 2023AucklandAKBC SUPERVISED MON 13 NOV 7.15PM 40C (Session 1)7=46.30PCT
30 Oct 2023AucklandAKBC SUPERVISED MON 30 OCT 7.15PM 40C (Session 1)940.48PCT
12 Oct 2023AucklandAKBC JUNIOR THU 12 OCT 7.15PM 40C (Session 1)1142.38PCT
9 Oct 2023AucklandAKBC SUPERVISED MON 9 OCT 7.15PM 40C (Session 1)750.48PCT
5 Oct 2023AucklandAKBC JUNIOR THU 5 OCT 7.15PM 40C (Session 1)4=50.60PCT6
28 Sep 2023AucklandAKBC JUNIOR THU 28 SEP 7.15PM 40C (Session 1)550.00PCT
25 Sep 2023AucklandAKBC SUPERVISED MON 25 SEP 7.15PM 40C (Session 1)453.81PCT12
21 Sep 2023AucklandAKBC JUNIOR THU 21 SEP 7.15PM 40C (Session 1)159.52PCT40
18 Sep 2023AucklandAKBC SUPERVISED MON 18 SEP 7.15PM 40C (Session 1)553.81PCT2
14 Sep 2023AucklandAKBC JUNIOR THU 14 SEP 7.15PM 40C (Session 1)355.95PCT17
11 Sep 2023AucklandAKBC SUPERVISED MON 11 SEP 7.15PM 40C (Session 1)1243.25PCT
7 Sep 2023AucklandAKBC JUNIOR THU 7 SEP 7.15PM 40C (Session 1)10=42.86PCT
14 Aug 2023AucklandAKBC SUPERVISED MON 14 AUG 7.15PM 40C (Session 1)8=48.10PCT
31 Jul 2023AucklandAKBC SUPERVISED MON 31 JUL 7.15PM 40C (Session 1)452.38PCT12
10 Jul 2023AucklandAKBC SUPERVISED MON 10 JUL 7.15PM 40C (Session 1)845.24PCT
19 Jun 2023AucklandAKBC SUPERVISED MON 19 JUN 7.15PM 40C (Session 1)355.95PCT17
12 Jun 2023AucklandAKBC SUPERVISED MON 12 JUN 7.30PM 40C (Session 1)745.14PCT
5 Jun 2023AucklandAKBC SUPERVISED MON 5 JUN 7.30PM 40C (Session 1)453.70PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentCertificate of ProficiencyJunior972
2023Certificate of ProficiencyJunior80.00288
2022Certificate of ProficiencyJunior20.00654
2021NoviceJunior20.0066
2020NoviceJunior20.0046
2019NoviceJunior10.0085
2018NoviceJunior10.0034
2017NoviceJunior00.0054
2016NoviceJunior00.0020

User History

15 April 2022 : Player rank changed from Novice to Certificate of Proficiency
10 October 2023 : Status changed from Active to Resigned
10 October 2023 : Club changed from Waikato to Archive
19 March 2024 : Club changed from Archive to Mt Maunganui
19 March 2024 : Status changed from Resigned to Temporary
19 March 2024 : Status changed from Temporary to Active


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation