Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Lois Harrop:8538:New Plymouth Club:Central Districts Region:
Total A Points : 9.44
Total B Points : 191
Total C Points : 68

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
5 Apr 2024New PlymouthSummerset Mountain View Friday Trophy 2024 40C (Session 2)1145.17PCT
2 Apr 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 2)1943.98PCT
26 Mar 2024New PlymouthVivian Pharmacy Pairs B 2024 40C (Session 2)1445.19PCT
17 Mar 2024WellingtonSUNDAY CASUAL PAIRS 40C (Session 1)542.36PCT
9 Mar 2024WellingtonWELLINGTON INTERMEDIATE PAIRS 2024 5B (Final)1050.52PCT0
9 Mar 2024WellingtonWELLINGTON INTERMEDIATE PAIRS AFT 5B (Session 1)353.09PCT16
9 Mar 2024WellingtonWELLINGTON INTERMEDIATE PAIRS MORNING 5B (Session 1)5=47.95PCT
5 Mar 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 1)1745.77PCT
1 Mar 2024New PlymouthSummerset Mountain View Friday Trophy 2024 40C (Session 1)361.14PCT26
27 Feb 2024New PlymouthT3 Pairs 2024 40C (Session 2)15=45.05PCT
20 Feb 2024New PlymouthT3 Pairs 2024 40C (Session 1)552.92PCT5
13 Feb 2024New PlymouthT2 Pairs 2024 40C (Session 2)453.17PCT19
6 Feb 2024New PlymouthT2 Pairs 2024 40C (Session 1)1640.36PCT
4 Feb 2024WellingtonSUNDAY CASUAL BRIDGE 40C (Session 1)452.84PCT9
2 Feb 2024New PlymouthYoung Family Pairs 2024 40C (Session 2)850.48PCT
23 Jan 2024New PlymouthRevital Growwell Pairs B 2024 40C (Session 1)746.79PCT
21 Jan 2024WellingtonWELLINGTON SUNDAY CASUAL 40C (Session 1)1047.32PCT
16 Jan 2024New PlymouthSummer Bridge Pairs A 2024 40C (Session 2)653.18PCT7
14 Jan 2024WellingtonSUNDAY CASUAL BRIDGE 40C (Session 1)749.04PCT
9 Jan 2024New PlymouthSummer Bridge Pairs A 2024 40C (Session 1)946.83PCT
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 9)25.70VP
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 8)114.65VP18
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 7)25.70VP
21 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 6)110.72VP18
21 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 5)27.84VP
21 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 4)113.60VP18
4 Nov 2023New PlymouthRevital Growwell Anniversary Pairs 2023 8B (Final)754.81PCT4
4 Nov 2023New PlymouthRevital Growwell Anniversary Pairs 2023 8B (Session 2)556.40PCT24
4 Nov 2023New PlymouthRevital Growwell Anniversary Pairs 2023 8B (Session 1)653.21PCT10
31 Oct 2023New PlymouthSocial Night T2 Pairs 2023 40C (Session 1)1238.89PCT
30 Oct 2023New PlymouthCave Plant Nursery M1 Pairs 2023 40C (Session 1)356.25PCT22
27 Oct 2023WellingtonGLORIA NEIL CRABBE PAIRS SESSION 1 SECTION 40C (Session 1)259.17PCT30
24 Oct 2023New PlymouthD D Allen T1 Pairs 2023 40C (Session 3)253.94PCT27
17 Oct 2023New PlymouthD D Allen T1 Pairs 2023 40C (Session 2)1737.91PCT
3 Oct 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 8)740.51PCT
26 Sep 2023New PlymouthSocial Night T1 Pairs 2023 40C (Session 1)748.15PCT
22 Sep 2023New PlymouthChris Kenning Harcourt F1 Pairs 2023 40C (Session 3)164.84PCT40
14 Sep 2023New PlymouthDunlop Insurance H1 Pairs 2023 40C (Session 1)4=55.21PCT22
12 Sep 2023New PlymouthJohn de Bueger Olive Oil T1 Pairs 2023 40C (Session 1)648.93PCT
5 Sep 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 7)451.30PCT2
29 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 11)111.44VP18
29 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 10)21.75VP
29 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 9)29.28VP
23 Aug 2023New PlymouthJohn Holdom Wednesday Afternoon 2 Pairs 40C (Session 3)164.81PCT40
22 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 8)112.88VP18
22 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 7)111.44VP18
11 Aug 2023New Plymouth3 Happy Hours F1 Pairs 2023 40C (Session 1)852.92PCT
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 3)26.40VP
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 2)112.88VP18
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 1)27.48VP
4 Aug 2023New PlymouthSummerset Mountain View Friday Trophy 2023 40C (Session 6)848.32PCT
1 Aug 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 6)1350.83PCT
28 Jul 2023New PlymouthCoby Sven Slager F1 Pairs 2023 40C (Session 2)354.75PCT24
23 Jul 2023HaweraHalliwells Hawera Intermediate 5B (Final)258.79PCT4
23 Jul 2023HaweraHalliwells Hawera Intermediate 5B (Session 2)5=53.16PCT10
23 Jul 2023HaweraHalliwells Hawera Intermediate 5B (Session 1)164.42PCT140
11 Jul 2023New PlymouthGrayling Plate Tuesday 2023 40C (Session 5)557.19PCT10
7 Jul 2023New PlymouthSummerset Mountain View Friday Trophy 2023 40C (Session 5)1247.04PCT
4 Jul 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 5)550.52PCT
1 Jul 2023HaweraRosebowl - Hawera v NP 40C (Session 2)260.96PCT34
1 Jul 2023HaweraRosebowl - Hawera v NP 40C (Session 1)1647.29PCT
27 Jun 2023New PlymouthLiquorland Courtney T1 Pairs 2023 40C (Session 2)11=44.71PCT
20 Jun 2023New PlymouthLiquorland Courtney T1 Pairs 2023 40C (Session 1)1=57.99PCT40
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Final)2449.08PCT0
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Session 2)1250.29PCT
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Session 1)1247.88PCT
6 Jun 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 4)850.17PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate47382
2023Local MasterIntermediate3020.002289
2022Local MasterIntermediate3420.00261
2021Local MasterIntermediate3820.001
2020Local MasterIntermediate3820.0047
2019Local MasterIntermediate3820.00762
2018Local MasterIntermediate4120.00564
2017Local MasterIntermediate4520.00497
2016Local MasterIntermediate4821.64478
2015Intermediate490.4894
2014Intermediate410.321635
2013Intermediate440.00560
2012Intermediate411.12995
2011Local MasterIntermediate3613.64867
2010Intermediate350.48680
2009Junior250.961427
2008Junior280.00290
2007Intermediate260.001189
2006Intermediate260.00545
2005Local MasterIntermediate220.32976
2004Junior190.48755
2003Junior150.00934
2002Club MasterJunior80.001050
2001Junior MasterJunior20.001039
2000Junior20.0013
1999Junior00.00194
1998Junior10.00
1997Junior00.00134

User History

15 February 2024 : Player stars changed from 2 to 3


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation