Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Gaynor Hurford:8966:Rangiora Club:Canterbury Region:
Total A Points : 21.09
Total B Points : 554
Total C Points : 48

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
22 May 2024RangioraPlate Pairs 40C (Session 4)161.68PCT40
20 May 2024RangioraPresidents 40C (Session 3)14=44.34PCT
18 May 2024RangioraCherry Pairs 40C (Session 4)166.76PCT40
15 May 2024RangioraPremier Pairs 40C (Session 6)259.13PCT32
13 May 2024RangioraRata Pairs 40C (Session 3)756.55PCT10
11 May 2024RangioraCherry Pairs 40C (Session 3)457.20PCT12
8 May 2024RangioraPremier Pairs 40C (Session 5)2=55.62PCT32
6 May 2024RangioraRata Pairs 40C (Session 2)1052.29PCT
5 May 2024RangioraSwiss Pairs 40C (Session 6)27.24XIMPS
5 May 2024RangioraSwiss Pairs 40C (Session 5)111.83XIMPS18
5 May 2024RangioraSwiss Pairs 40C (Session 4)28.36XIMPS
5 May 2024RangioraSwiss Pairs 40C (Session 3)115.32XIMPS18
5 May 2024RangioraSwiss Pairs 40C (Session 3)115.32XIMPS18
5 May 2024RangioraSwiss Pairs 40C (Session 2)26.97XIMPS
5 May 2024RangioraSwiss Pairs 40C (Session 1)114.49XIMPS18
4 May 2024RangioraCherry Pairs 40C (Session 2)258.64PCT30
1 May 2024RangioraPremier Pairs 40C (Session 4)454.33PCT15
29 Apr 2024RangioraRata Pairs 40C (Session 1)360.21PCT30
27 Apr 2024RangioraCherry Pairs 40C (Session 1)553.08PCT
24 Apr 2024RangioraWed Presidents 40C (Session 3)548.61PCT
22 Apr 2024RangioraPresidents 40C (Session 2)457.10PCT21
20 Apr 2024RangioraAutumn Colours 40C (Session 3)167.71PCT40
19 Apr 2024RangioraFriday Night Teams 40C (Session 4)117.12VP12
19 Apr 2024RangioraFriday Night Teams 40C (Session 3)111.46VP12
19 Apr 2024RangioraFriday Night Teams 40C (Session 2)120.00VP12
19 Apr 2024RangioraFriday Night Teams 40C (Session 1)28.54VP
17 Apr 2024RangioraAutumn 3 Night Pairs 40C (Session 3)160.80PCT40
15 Apr 2024RangioraRimu Pairs 40C (Session 6)559.51PCT17
13 Apr 2024RangioraAutumn Colours 40C (Session 2)160.95PCT40
10 Apr 2024RangioraAutumn 3 Night Pairs 40C (Session 2)2=55.47PCT32
9 Apr 2024RangioraAutumn Social Tournament 40C (Session 1)11=50.18PCT
8 Apr 2024RangioraRimu Pairs 40C (Session 5)164.22PCT40
6 Apr 2024RangioraAutumn Colours 40C (Session 1)153.01PCT40
3 Apr 2024RangioraAutumn 3 Night Pairs 40C (Session 1)455.80PCT18
25 Mar 2024RangioraRimu Pairs 40C (Session 4)362.47PCT28
18 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 2)852.78PCT
16 Mar 2024RangioraIndividual 40C (Session 2)156.48PCT40
13 Mar 2024RangioraPlate Pairs 40C (Session 3)159.74PCT40
11 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 1)1445.54PCT
10 Mar 2024RangioraAnniversary Pairs 40C (Session 1)1145.77PCT
9 Mar 2024RangioraThomas Pairs 40C (Session 6)452.88PCT9
6 Mar 2024RangioraPlate Pairs 40C (Session 2)753.11PCT
4 Mar 2024RangioraPresidents 40C (Session 1)170.86PCT40
2 Mar 2024RangioraThomas Pairs 40C (Session 5)652.95PCT
28 Feb 2024RangioraPlate Pairs 40C (Session 1)357.69PCT25
26 Feb 2024RangioraRimu Pairs 40C (Session 3)168.11PCT40
24 Feb 2024RangioraThomas Pairs 40C (Session 4)550.89PCT
21 Feb 2024RangioraWed Presidents 40C (Session 1)5=50.19PCT
19 Feb 2024RangioraRimu Pairs 40C (Session 2)459.72PCT22
31 Jan 2024RangioraPremier Pairs 40C (Session 1)257.44PCT33
27 Jan 2024RangioraIndividual 40C (Session 1)452.60PCT4
24 Jan 2024RangioraSummer 3 Night Match 40C (Session 3)648.21PCT
22 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 3)556.52PCT16
20 Jan 2024RangioraWalk in Pairs 3 40C (Session 1)5=48.94PCT
17 Jan 2024RangioraSummer 3 Night Match 40C (Session 2)948.22PCT
15 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 2)753.21PCT4
13 Jan 2024RangioraWalk In Pairs 2 40C (Session 1)159.95PCT40
10 Jan 2024RangioraSummer 3 Night Match 40C (Session 1)652.45PCT
13 Dec 2023RangioraWed Christmas Party 40C (Session 1)1448.66PCT
11 Dec 2023RangioraChristmas Party Pairs 40C (Session 1)555.43PCT19
9 Dec 2023RangioraChristmas Open 40C (Session 1)164.88PCT40
6 Dec 2023RangioraChristmas 2 Night Pairs 40C (Session 2)159.42PCT40
4 Dec 2023RangioraSummer 2 Day Pairs 40C (Session 2)1347.40PCT
2 Dec 2023RangioraGrey Pairs 40C (Session 6)452.78PCT
29 Nov 2023RangioraChristmas 2 Night Pairs 40C (Session 1)1147.94PCT
27 Nov 2023RangioraSummer 2 Day Pairs 40C (Session 1)9=54.38PCT
25 Nov 2023RangioraGrey Pairs 40C (Session 5)161.61PCT40
22 Nov 2023RangioraWed Individual 40C (Session 5)257.31PCT30
20 Nov 2023RangioraRimu Pairs 40C (Session 11)952.94PCT
15 Nov 2023RangioraPremier Pairs 40C (Session 15)356.73PCT22
13 Nov 2023RangioraRimu Pairs 40C (Session 10)1648.65PCT
11 Nov 2023RangioraGrey Pairs 40C (Session 4)453.47PCT2
10 Nov 2023NZ BridgeNZW2023 Rangiora 3A (Session 1)741.59PCT
8 Nov 2023RangioraPremier Pairs 40C (Session 14)161.70PCT40
6 Nov 2023RangioraRimu Pairs 40C (Session 9)952.05PCT
4 Nov 2023RangioraGrey Pairs 40C (Session 3)259.03PCT27
1 Nov 2023RangioraPremier Pairs 40C (Session 13)750.83PCT
30 Oct 2023RangioraIndividual 40C (Session 5)358.33PCT28
28 Oct 2023RangioraGrey Pairs 40C (Session 2)744.27PCT
25 Oct 2023RangioraWed Individual 40C (Session 4)1=58.22PCT40
23 Oct 2023RangioraLabour Day Open 40C (Session 1)555.79PCT16
11 Oct 2023RangioraPlate Pairs 40C (Session 11)754.86PCT
9 Oct 2023RangioraRimu Pairs 40C (Session 7)1047.12PCT
7 Oct 2023RangioraSat 2 Day Match 40C (Session 2)550.66PCT
4 Oct 2023RangioraPlate Pairs 40C (Session 10)653.99PCT1
2 Oct 2023RangioraRimu Pairs 40C (Session 6)458.20PCT24
30 Sep 2023RangioraSat 2 Day Match 40C (Session 1)165.48PCT40
29 Sep 2023RangioraFrida Night Teams 40C (Session 4)24.46VP
29 Sep 2023RangioraFrida Night Teams 40C (Session 3)116.11VP12
29 Sep 2023RangioraFrida Night Teams 40C (Session 2)120.00VP12
29 Sep 2023RangioraFrida Night Teams 40C (Session 1)112.33VP12
27 Sep 2023RangioraWed Presidents 40C (Session 5)551.64PCT
25 Sep 2023RangioraIndividual 40C (Session 4)950.96PCT
23 Sep 2023RangioraPocock Pairs 40C (Session 6)260.00PCT29
20 Sep 2023RangioraPremier Pairs 40C (Session 12)259.93PCT32
18 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 3)174.06XIMPS40
16 Sep 2023RangioraPocock Pairs 40C (Session 5)357.14PCT13
13 Sep 2023RangioraPremier Pairs 40C (Session 11)10=50.77PCT
11 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 2)717.47XIMPS1
9 Sep 2023RangioraPocock Pairs 40C (Session 4)160.76PCT40
8 Sep 2023ChristchurchFriday Handicap Pairs 40C (Session 8)1050.77PCT
6 Sep 2023RangioraPremier Pairs 40C (Session 10)159.47PCT40
5 Sep 2023RangioraSpring Social Tournament 40C (Session 1)356.73PCT22
4 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 1)423.92XIMPS23
2 Sep 2023RangioraPocock Pairs 40C (Session 3)547.14PCT
30 Aug 2023RangioraWed Individual 40C (Session 3)4=52.55PCT2
28 Aug 2023RangioraIndividual 40C (Session 3)852.98PCT
26 Aug 2023RangioraPocock Pairs 40C (Session 2)260.88PCT27
21 Aug 2023RangioraRata Pairs 40C (Session 10)851.23PCT5
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 7)112.98VP16
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 6)114.58VP16
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 5)116.66VP16
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 4)118.01VP16
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 3)1=10.00VP8
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 2)110.55VP16
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 1)113.61VP16
19 Aug 2023RangioraPocock Pairs 40C (Session 1)166.25PCT40
16 Aug 2023RangioraPlate Pairs 40C (Session 8)155.58PCT40
14 Aug 2023RangioraRata Pairs 40C (Session 9)1250.74PCT
12 Aug 2023RangioraSat Individual 40C (Session 3)164.32PCT40
9 Aug 2023RangioraPlate Pairs 40C (Session 7)164.42PCT40
7 Aug 2023RangioraRata Pairs 40C (Session 8)654.73PCT14
5 Aug 2023RangioraWinter Blues 40C (Session 3)155.56PCT40
2 Aug 2023RangioraWinter 3 Night Pairs 40C (Session 3)326.60XIMPS30
31 Jul 2023RangioraRata Pairs 40C (Session 7)357.88PCT30
29 Jul 2023RangioraWinter Blues 40C (Session 2)255.77PCT26
28 Jul 2023RangioraFriday Night Teams 40C (Session 4)120.00VP12
28 Jul 2023RangioraFriday Night Teams 40C (Session 3)114.25VP12
28 Jul 2023RangioraFriday Night Teams 40C (Session 2)29.01VP
28 Jul 2023RangioraFriday Night Teams 40C (Session 1)116.11VP12
26 Jul 2023RangioraWinter 3 Night Pairs 40C (Session 2)8-2.67XIMPS
24 Jul 2023RangioraPresidents 40C (Session 4)455.80PCT15
22 Jul 2023RangioraWinter Blues 40C (Session 1)257.87PCT29
19 Jul 2023RangioraWinter 3 Night Pairs 40C (Session 1)267.71XIMPS34
17 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 3)356.84PCT28
15 Jul 2023RangioraOxford Pairs 40C (Session 6)163.86PCT40
12 Jul 2023RangioraPremier Pairs 40C (Session 9)256.46PCT34
10 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 2)461.15PCT19
8 Jul 2023RangioraOxford Pairs 40C (Session 5)359.29PCT23
5 Jul 2023RangioraPremier Pairs 40C (Session 8)5=51.12PCT5
3 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 1)1244.99PCT
30 Jun 2023RangioraFriday Night Teams 40C (Session 4)24.76VP
30 Jun 2023RangioraFriday Night Teams 40C (Session 3)28.10VP
30 Jun 2023RangioraFriday Night Teams 40C (Session 2)110.50VP12
30 Jun 2023RangioraFriday Night Teams 40C (Session 1)112.33VP12
28 Jun 2023RangioraPremier Pairs 40C (Session 7)160.46PCT40
26 Jun 2023RangioraRata Pairs 40C (Session 6)655.50PCT16
24 Jun 2023RangioraOxford Pairs 40C (Session 3)455.98PCT8
21 Jun 2023RangioraWed Individual 40C (Session 2)163.33PCT40
19 Jun 2023RangioraRata Pairs 40C (Session 5)1149.11PCT
17 Jun 2023RangioraOxford Pairs 40C (Session 2)354.01PCT22
14 Jun 2023RangioraWed Presidents 40C (Session 4)454.57PCT10
13 Jun 2023RangioraTuesday teams 40C (Session 2)1=10.00VP8
12 Jun 2023RangioraRata Pairs 40C (Session 4)163.33PCT40
7 Jun 2023RangioraPlate Pairs 40C (Session 6)651.78PCT
5 Jun 2023RangioraKings Birthday Pairs 40C (Session 1)164.16PCT40
3 Jun 2023RangioraSat King Birthday Pairs 40C (Session 1)256.85PCT26
31 May 2023RangioraPlate Pairs 40C (Session 5)553.41PCT4
29 May 2023RangioraIndividual 40C (Session 2)359.31PCT27
28 May 2023RangioraClub Swiss Pairs 40C (Session 6)114.18VP14
28 May 2023RangioraClub Swiss Pairs 40C (Session 5)116.09VP14
28 May 2023RangioraClub Swiss Pairs 40C (Session 4)26.72VP
28 May 2023RangioraClub Swiss Pairs 40C (Session 3)1=10.00VP7
28 May 2023RangioraClub Swiss Pairs 40C (Session 2)111.76VP14
28 May 2023RangioraClub Swiss Pairs 40C (Session 1)116.42VP14
24 May 2023RangioraPlate Pairs 40C (Session 4)160.21PCT40


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate11810978
2023Local MasterIntermediate111100.002886
2022Local MasterIntermediate10091.002950
2021Local MasterIntermediate8790.002191
2020Local MasterOpen7180.64156
2019Local MasterOpen7680.001022
2018Local MasterOpen7980.001274
2017Local MasterOpen8870.00875
2016Open950.001179
2015Local MasterOpen8475.142288
2014Open900.321226
2013Open805.642041
2012Local MasterIntermediate8160.001555
2011Intermediate770.001933
2010Intermediate660.00209
2009Local MasterIntermediate5152.002320
2008Intermediate490.001779
2007Local MasterIntermediate4740.001443
2006Intermediate470.001172
2005Intermediate480.001081
2004Intermediate550.00453
2003Intermediate510.351111
2002Local MasterIntermediate4733.001987
2001Intermediate422.001791
2000Intermediate420.00914
1999Local MasterIntermediate4120.001072
1998Intermediate430.00111
1997Intermediate360.001823
1996Intermediate350.001149
1995Intermediate330.001146
1994Intermediate281.001174
1993Intermediate00.001352
1992Unknown00.00781

User History

15 June 2018 : Player stars changed from 7 to 8
1 January 2021 : Player grade changed from Open to Intermediate
15 August 2021 : Player stars changed from 8 to 9
15 July 2023 : Player stars changed from 9 to 10


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation