Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Ray Kingston:9878:Auckland Club:Auckland Northland Region:
Total A Points : 209.12
Total B Points : 620
Total C Points : 82

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024AucklandAKBC OPEN FRI 24 MAY 1PM 40C (Session 1)50.00PCT2
23 May 2024AucklandAKBC OPEN THU 23 MAY 1PM 40C (Session 1)551.67PCT
23 May 2024AucklandAKBC OPEN THU 23 MAY 7PM 40C (Session 1)1747.40PCT
22 May 2024AucklandAKBC OPEN WED 22 MAY 7PM 40C (Session 1)159.64PCT40
21 May 2024AucklandAKBC OPEN TUE 21 MAY 1PM 40C (Session 1)450.93PCT6
21 May 2024AucklandAKBC OPEN TUE 21 MAY 7PM 40C (Session 1)1051.98PCT6
17 May 2024AucklandAKBC OPEN FRI 17 MAY 1PM 40C (Session 1)10.00PCT40
16 May 2024AucklandAKBC OPEN THU 16 MAY 1PM 40C (Session 1)262.92PCT29
16 May 2024AucklandAKBC OPEN THU 16 MAY 7PM 40C (Session 1)1647.73PCT
15 May 2024AucklandAKBC OPEN WED 15 MAY 7PM 40C (Session 1)357.92PCT21
14 May 2024AucklandAKBC OPEN TUE 14 MAY 7PM 40C (Session 1)654.63PCT18
9 May 2024AucklandThursday Swiss 8B (Final)2364.85VP0
9 May 2024AucklandThursday Swiss 8B (Session 7)28.05VP
9 May 2024AucklandThursday Swiss 8B (Session 6)29.22VP
9 May 2024AucklandThursday Swiss 8B (Session 5)27.66VP
9 May 2024AucklandThursday Swiss 8B (Session 4)112.73VP32
9 May 2024AucklandThursday Swiss 8B (Session 3)114.87VP32
9 May 2024AucklandThursday Swiss 8B (Session 2)23.10VP
9 May 2024AucklandAKBC OPEN THU 9 MAY 7PM 40C (Session 1)1748.81PCT
9 May 2024AucklandThursday Swiss 8B (Session 1)29.22VP
8 May 2024AucklandAKBC OPEN WED 8 MAY 7PM 40C (Session 1)358.93PCT26
7 May 2024AucklandAKBC OPEN TUE 7 MAY 1PM 40C (Session 1)450.93PCT6
7 May 2024AucklandAKBC OPEN TUE 7 MAY 7PM 40C (Session 1)261.25PCT36
3 May 2024AucklandAKBC OPEN FRI 3 MAY 1PM 40C (Session 1)30.00PCT21
2 May 2024AucklandAKBC OPEN THU 2 MAY 1PM 40C (Session 1)10=42.50PCT
2 May 2024AucklandAKBC OPEN THU 2 MAY 7PM 40C (Session 1)6=54.17PCT17
24 Apr 2024AucklandAKBC OPEN WED 24 APR 1PM 40C (Session 1)649.07PCT
23 Apr 2024AucklandAKBC OPEN TUE 23 APR 1PM 40C (Session 1)357.41PCT17
19 Apr 2024AucklandAKBC OPEN FRI 19 APR 1PM 40C (Session 1)267.64PCT32
5 Apr 2024AucklandAKBC OPEN FRI 5 APR 1PM 40C (Session 1)357.10PCT24
4 Apr 2024AucklandAKBC OPEN THU 4 APR 1PM 40C (Session 1)167.50PCT40
4 Apr 2024AucklandAKBC OPEN THU 4 APR 7PM 40C (Session 1)12=50.93PCT
3 Apr 2024AucklandAKBC OPEN WED 3 APR 1PM 40C (Session 1)947.08PCT
2 Apr 2024AucklandOne Session Tuesday 40C (Final)236.63VP
2 Apr 2024AucklandOne Session Tuesday 40C (Session 3)115.26VP18
2 Apr 2024AucklandOne Session Tuesday 40C (Session 2)24.74VP
2 Apr 2024AucklandOne Session Tuesday 40C (Session 1)116.63VP18
28 Mar 2024AucklandAKBC OPEN THU 28 MAR 1PM 40C (Session 1)260.42PCT28
28 Mar 2024AucklandAKBC OPEN THU 28 MAR 7PM 40C (Session 1)1247.92PCT
27 Mar 2024AucklandAKBC OPEN WED 27 MAR 1PM 40C (Session 1)9=44.81PCT
26 Mar 2024AucklandAKBC OPEN TUE 26 MAR 1PM 40C (Session 1)635.00PCT
21 Mar 2024AucklandAKBC OPEN THU 21 MAR 1PM 40C (Session 1)255.90PCT29
19 Mar 2024AucklandAKBC OPEN TUE 19 MAR 1PM 40C (Session 1)256.48PCT28
15 Mar 2024AucklandAKBC OPEN FRI 15 MAR 1PM 40C (Session 1)360.58PCT26
14 Mar 2024AucklandTHURSDAY 8B PAIRS 8B (Final)2946.86PCT0
14 Mar 2024AucklandAKBC 8B THU 14 MAR 9 45AM 8B (Session 1)2946.86PCT
12 Mar 2024AucklandAKBC OPEN TUE 12 MAR 1PM 40C (Session 1)1044.58PCT
8 Mar 2024AucklandAKBC OPEN FRI 8 MAR 1PM 40C (Session 1)258.33PCT32
7 Mar 2024AucklandAKBC OPEN THU 7 MAR 1PM 40C (Session 1)453.70PCT
7 Mar 2024AucklandAKBC OPEN THU 7 MAR 7PM 40C (Session 1)1548.66PCT
1 Mar 2024AucklandAKBC OPEN FRI 1 MAR 1PM 40C (Session 1)651.79PCT
29 Feb 2024AucklandAKBC OPEN THU 29 FEB 1PM 40C (Session 1)651.74PCT
29 Feb 2024AucklandAKBC OPEN THU 29 FEB 7PM 40C (Session 1)1448.96PCT
28 Feb 2024AucklandAKBC OPEN WED 28 FEB 1PM 40C (Session 1)170.00PCT40
27 Feb 2024AucklandAKBC OPEN TUE 27 FEB 1PM 40C (Session 1)6=52.08PCT
27 Feb 2024AucklandAKBC OPEN TUE 27 FEB 7PM 40C (Session 1)1448.46PCT
23 Feb 2024AucklandAKBC OPEN FRI 23 FEB 1PM 40C (Session 1)158.85PCT40
22 Feb 2024AucklandAKBC OPEN THU 22 FEB 1PM 40C (Session 1)357.52PCT15
21 Feb 2024AucklandAKBC OPEN WED 21 FEB 1PM 40C (Session 1)254.17PCT26
20 Feb 2024AucklandAKBC OPEN TUE 20 FEB 7PM 40C (Session 1)357.95PCT30
20 Feb 2024AucklandAKBC OPEN TUE 20 FEB 1PM 40C (Session 1)837.50PCT
16 Feb 2024AucklandAKBC OPEN FRI 16 FEB 1PM 40C (Session 1)451.79PCT12
15 Feb 2024AucklandAKBC OPEN THU 15 FEB 1PM 40C (Session 1)258.50PCT27
15 Feb 2024AucklandAKBC OPEN THU 15 FEB 7PM 40C (Session 1)2045.14PCT
14 Feb 2024AucklandAKBC OPEN WED 14 FEB 1PM 40C (Session 1)5=49.40PCT
13 Feb 2024AucklandAKBC OPEN TUE 13 FEB 7PM 40C (Session 1)16=45.19PCT
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Final)2783.25VP0.00
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 8)26.28VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 7)27.56VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 6)26.77VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 5)27.56VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 4)117.77VP1.12
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 3)111.87VP1.12
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 2)28.72VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 1)116.72VP1.12
9 Feb 2024AucklandAKBC OPEN FRI 9 FEB 1PM 40C (Session 1)156.48PCT40
8 Feb 2024AucklandAKBC OPEN THU 8 FEB 1PM 40C (Session 1)259.82PCT30
8 Feb 2024AucklandAKBC OPEN THU 8 FEB 7PM 40C (Session 1)2442.88PCT
7 Feb 2024AucklandAKBC OPEN WED 7 FEB 1PM 40C (Session 1)1641.96PCT
6 Feb 2024AucklandAKBC OPEN TUE 6 FEB 1PM 40C (Session 1)163.14PCT40
6 Feb 2024AucklandAKBC OPEN TUE 6 FEB 7PM 40C (Session 1)1448.15PCT
2 Feb 2024AucklandAKBC OPEN FRI 2 FEB 1PM 40C (Session 1)5=53.85PCT5
1 Feb 2024AucklandAKBC OPEN THU 1 FEB 7PM 40C (Session 1)456.51PCT27
31 Jan 2024AucklandAKBC OPEN WED 31 JAN 1PM 40C (Session 1)749.58PCT
30 Jan 2024AucklandAKBC OPEN TUE 30 JAN 1PM 40C (Session 1)454.17PCT12
30 Jan 2024AucklandAKBC OPEN TUE 30 JAN 7PM 40C (Session 1)2047.07PCT
29 Jan 2024AucklandAuckland Anniversary Teams 40C (Final)149.51VP
29 Jan 2024AucklandAuckland Anniversary Teams 40C (Session 3)118.00VP20
29 Jan 2024AucklandAuckland Anniversary Teams 40C (Session 2)111.85VP20
29 Jan 2024AucklandAuckland Anniversary Teams 40C (Session 1)119.66VP20
25 Jan 2024AucklandAKBC OPEN THU 25 JAN 1PM 40C (Session 1)948.51PCT
25 Jan 2024AucklandAKBC OPEN THU 25 JAN 7PM 40C (Session 1)753.60PCT12
23 Jan 2024AucklandAKBC OPEN TUE 23 JAN 1PM 40C (Session 1)5=50.42PCT5
19 Jan 2024AucklandAKBC OPEN FRI 19 JAN 1PM 40C (Session 1)158.63PCT40
18 Jan 2024AucklandPEC AKBC OPEN THU 18 JAN 1PM 40C (Session 1)257.18PCT33
15 Jan 2024AucklandAKBC OPEN MON 15 JAN 1PM 40C (Session 1)1342.42PCT
12 Jan 2024AucklandAKBC OPEN FRI 12 JAN 1PM 40C (Session 1)166.67PCT40
11 Jan 2024AucklandAKBC OPEN THU 11 JAN 1PM 40C (Session 1)159.38PCT40
10 Jan 2024AucklandAKBC OPEN WED 10 JAN 1PM 40C (Session 1)945.83PCT
8 Jan 2024AucklandAKBC OPEN MON 8 JAN 1PM 40C (Session 1)1236.79PCT
4 Jan 2024AucklandPEC AKBC OPEN THU 4 JAN 1PM 40C (Session 1)1449.24PCT
29 Dec 2023AucklandAKBC OPEN FRI 29 DEC 1PM 40C (Session 1)163.19PCT40
28 Dec 2023AucklandAKBC OPEN THU 28 DEC 1PM 40C (Session 1)258.02PCT29
22 Dec 2023AucklandAKBC OPEN FRI 22 DEC 1PM 40C (Session 1)168.03PCT40
21 Dec 2023AucklandAKBC OPEN THU 21 DEC 1PM 40C (Session 1)1149.11PCT
19 Dec 2023AucklandAKBC OPEN TUE 19 DEC 7PM 40C (Session 1)754.27PCT16
15 Dec 2023AucklandAKBC OPEN FRI 15 DEC 1PM 40C (Session 1)3=56.61PCT26
13 Dec 2023AucklandAKBC OPEN WED 13 DEC 1PM 40C (Session 1)1049.36PCT
12 Dec 2023AucklandAKBC OPEN TUE 12 DEC 1PM 40C (Session 1)554.17PCT2
12 Dec 2023AucklandAKBC OPEN TUE 12 DEC 7PM 40C (Session 1)1648.29PCT
8 Dec 2023AucklandAKBC OPEN FRI 8 DEC 1PM 40C (Session 1)161.31PCT40
7 Dec 2023AucklandAKBC OPEN THU 7 DEC 1PM 40C (Session 1)454.17PCT
6 Dec 2023AucklandAKBC OPEN WED 6 DEC 1PM 40C (Session 1)455.21PCT16
5 Dec 2023AucklandAKBC OPEN TUE 5 DEC 1PM 40C (Session 1)752.43PCT
5 Dec 2023AucklandTUESDAY EVENING 40C (Session 1)650.08PCT
1 Dec 2023AucklandAKBC OPEN FRI 1 DEC 1PM 40C (Session 1)158.33PCT40
30 Nov 2023AucklandAKBC OPEN THU 30 NOV 1PM 40C (Session 1)159.17PCT40
29 Nov 2023AucklandAKBC OPEN WED 29 NOV 1PM 40C (Session 1)1049.65PCT
28 Nov 2023AucklandAKBC OPEN TUE 28 NOV 1PM 40C (Session 1)455.90PCT16
22 Nov 2023AucklandAKBC OPEN WED 22 NOV 1PM 40C (Session 1)1338.89PCT
21 Nov 2023AucklandAKBC OPEN TUE 21 NOV 1PM 40C (Session 1)3=54.58PCT21
21 Nov 2023AucklandTUESDAY EVENING 40C (Session 1)358.63PCT13
16 Nov 2023AucklandAKBC PEC OPEN THU 16 NOV 1PM 40C (Session 1)254.05PCT26
15 Nov 2023AucklandAKBC OPEN WED 15 NOV 1PM 40C (Session 1)652.60PCT9
14 Nov 2023AucklandAKBC OPEN TUE 14 NOV 1PM 40C (Session 1)160.00PCT40
14 Nov 2023AucklandTUESDAY EVENING 40C (Session 1)1147.33PCT
13 Nov 2023AucklandAKBC OPEN MON 13 NOV 1PM 40C (Session 1)651.25PCT
9 Nov 2023AucklandAKBC OPEN THU 9 NOV 1PM 40C (Session 1)160.65PCT40
8 Nov 2023AucklandAKBC OPEN WED 8 NOV 1PM 40C (Session 1)256.94PCT28
2 Nov 2023AucklandAKBC OPEN THU 2 NOV 1PM 40C (Session 1)652.08PCT
1 Nov 2023AucklandAKBC OPEN WED 1 NOV 1PM 40C (Session 1)945.00PCT
31 Oct 2023AucklandTUESDAY EVENING 40C (Session 1)849.94PCT
30 Oct 2023AucklandAKBC OPEN MON 30 OCT 1PM 40C (Session 1)1340.83PCT
27 Oct 2023AucklandAKBC OPEN FRI 27 OCT 1PM 40C (Session 1)162.70PCT40
25 Oct 2023AucklandAKBC OPEN WED 25 OCT 1PM 40C (Session 1)553.12PCT8
24 Oct 2023AucklandAKBC OPEN TUE 24 OCT 1PM 40C (Session 1)1439.77PCT
20 Oct 2023AucklandAKBC OPEN FRI 20 OCT 1PM 40C (Session 1)261.90PCT32
19 Oct 2023AucklandAKBC OPEN THU 19 OCT 1PM 40C (Session 1)453.69PCT16
18 Oct 2023AucklandAKBC OPEN WED 18 OCT 1PM 40C (Session 1)945.37PCT
17 Oct 2023AucklandAKBC SYBIL CORNELL TUE 17 OCT 1PM 40C (Session 1)840.74PCT
17 Oct 2023AucklandTUESDAY EVENING 40C (Session 1)748.96PCT
14 Oct 2023AucklandWES DODD 5A PAIRS 5A (Final)3745.78PCT0.00
14 Oct 2023AucklandWES DODD 5A PAIRS SESSION ONE 5A (Session 1)2450.54PCT
14 Oct 2023AucklandWES DODD 5A PAIRS SESSION TWO 5A (Session 1)4641.01PCT
13 Oct 2023AucklandAKBC OPEN FRI 13 OCT 1PM 40C (Session 1)5=52.91PCT12
12 Oct 2023AucklandAKBC OPEN THU 12 OCT 1PM 40C (Session 1)752.08PCT
11 Oct 2023AucklandAKBC OPEN WED 11 OCT 1PM 40C (Session 1)7=50.42PCT
10 Oct 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 10 40C (Session 1)159.67PCT40
10 Oct 2023AucklandTUESDAY EVENING 40C (Session 1)651.25PCT
9 Oct 2023AucklandAKBC OPEN MON 9 OCT 1PM 40C (Session 1)261.31PCT26
6 Oct 2023AucklandAKBC OPEN FRI 6 OCT 1PM 40C (Session 1)357.14PCT21
4 Oct 2023AucklandAKBC OPEN WED 4 OCT 1PM 40C (Session 1)355.09PCT17
3 Oct 2023AucklandAKBC SYBILL CORNELL OPEN PAIRS TUE 3 40C (Session 1)8=48.72PCT
27 Sep 2023AucklandAKBC OPEN WED 27 SEP 1PM 40C (Session 1)547.02PCT
26 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 26 40C (Session 1)254.76PCT26
22 Sep 2023AucklandAKBC OPEN FRI 22 SEP 1PM 40C (Session 1)3=50.00PCT12
21 Sep 2023AucklandAKBC JOINT THU 21 SEP 1PM 40C (Session 1)650.00PCT
20 Sep 2023AucklandAKBC OPEN WED 20 SEP 1PM 40C (Session 1)1149.74PCT
19 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 19 40C (Session 1)754.17PCT
19 Sep 2023AucklandTUESDAY EVENING 40C (Session 1)650.93PCT
18 Sep 2023AucklandSep Monday Teams 40C (Final)854.95VP
18 Sep 2023AucklandSep Monday Teams 40C (Session 6)25.58VP
18 Sep 2023AucklandSep Monday Teams 40C (Session 5)20.35VP
16 Sep 2023FranklinFRANKLIN 3A OPEN PAIRS 2023 3A (Final)23233.23PCT0.00
16 Sep 2023FranklinFRANKLIN OPEN PAIRS AM 3A (Session 1)2341.49PCT
16 Sep 2023FranklinFRANKLIN OPEN PAIRS PM 3A (Session 1)2341.67PCT
15 Sep 2023AucklandAKBC OPEN FRI 15 SEP 1PM 40C (Session 1)60.00PCT
14 Sep 2023AucklandAKBC JOINT THU 14 SEP 1PM 40C (Session 1)5=51.56PCT
13 Sep 2023AucklandAKBC OPEN WED 13 SEP 1PM 40C (Session 1)161.61PCT40
12 Sep 2023AucklandTUESDAY EVENING CLUB 40C (Session 1)8=51.59PCT
8 Sep 2023AucklandAKBC OPEN FRI 8 SEP 1PM 40C (Session 1)20.00PCT32
7 Sep 2023AucklandAKBC JOINT THU 7 SEP 1PM 40C (Session 1)357.64PCT22
6 Sep 2023AucklandAKBC OPEN WED 6 SEP 1PM 40C (Session 1)8=47.92PCT
5 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 5 40C (Session 1)1447.14PCT
5 Sep 2023AucklandTUESDAY EVENING CLUB 40C (Session 1)749.11PCT
1 Sep 2023AucklandAKBC OPEN FRI 1 SEP 1PM 40C (Session 1)90.00PCT
31 Aug 2023AucklandAKBC JOINT THU 31 AUG 1PM 40C (Session 1)750.48PCT
30 Aug 2023AucklandAKBC OPEN WED 30 AUG 1PM 40C (Session 1)2=59.34PCT33
29 Aug 2023AucklandTUESDAY EVENING 40C (Session 1)161.98PCT40
25 Aug 2023AucklandAKBC OPEN FRI 25 AUG 1PM 40C (Session 1)157.41PCT40
24 Aug 2023AucklandAKBC JOINT THU 24 AUG 1PM 40C (Session 1)166.67PCT40
23 Aug 2023AucklandAKBC OPEN WED 23 AUG 1PM 40C (Session 1)1543.45PCT
22 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 22 40C (Session 1)162.08PCT40
22 Aug 2023AucklandTUESDAY EVENING 40C (Session 1)948.68PCT
18 Aug 2023AucklandAKBC OPEN FRI 18 AUG 1PM 40C (Session 1)4=55.36PCT16
17 Aug 2023AucklandAKBC OPEN THU 17 AUG 1PM 40C (Session 1)162.50PCT40
16 Aug 2023AucklandAKBC OPEN WED 16 AUG 1PM 40C (Session 1)9=49.40PCT
15 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 15 40C (Session 1)1049.22PCT
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Final)1279.09VP3.00
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 7)29.64VP
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 6)112.61VP0.48
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 5)110.36VP0.48
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 4)115.79VP0.48
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 3)116.55VP0.48
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 2)111.05VP0.48
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 1)23.09VP
11 Aug 2023AucklandAKBC OPEN FRI 11 AUG 1PM 40C (Session 1)358.63PCT24
10 Aug 2023AucklandAKBC JOINT THU 10 AUG 1PM 40C (Session 1)945.83PCT
9 Aug 2023AucklandAKBC OPEN WED 9 AUG 1PM 40C (Session 1)4=53.12PCT16
8 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 8 40C (Session 1)651.60PCT
4 Aug 2023AucklandAKBC OPEN FRI 4 AUG 1PM 40C (Session 1)259.52PCT33
3 Aug 2023AucklandAKBC JOINT THU 3 AUG 1PM 40C (Session 1)165.00PCT40
2 Aug 2023AucklandAKBC OPEN WED 2 AUG 1PM 40C (Session 1)260.12PCT33
1 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 1 A 40C (Session 1)158.04PCT40
1 Aug 2023AucklandTUESDAY EVENING 40C (Session 1)257.00PCT17
28 Jul 2023AucklandAKBC OPEN FRI 28 JUL 1PM 40C (Session 1)20.00PCT32
27 Jul 2023AucklandAKBC JOINT THU 27 JUL 1PM 40C (Session 1)360.83PCT21
25 Jul 2023AucklandTUESDAY EVENING 40C (Session 1)750.62PCT
21 Jul 2023AucklandFRIDAY AFTERNOON 40C (Session 1)10.00PCT40
20 Jul 2023AucklandAKBC OPEN THU 20 JUL 1PM 40C (Session 1)1=64.88PCT40
19 Jul 2023AucklandAKBC OPEN WED 19 JUL 1PM 40C (Session 1)456.67PCT14
14 Jul 2023AucklandTricky Matariki 14Jul2023 40C (Session 5)117.12VP12
14 Jul 2023AucklandTricky Matariki 14Jul2023 40C (Session 4)113.53VP12
14 Jul 2023AucklandTricky Matariki 14Jul2023 40C (Session 3)115.54VP12
14 Jul 2023AucklandTricky Matariki 14Jul2023 40C (Session 2)110.50VP12
14 Jul 2023AucklandTricky Matariki 14Jul2023 40C (Session 1)29.01VP
13 Jul 2023AucklandAKBC JOINT THU 13 JUL 1PM 40C (Session 1)651.67PCT
12 Jul 2023AucklandAKBC OPEN WED 12 JUL 1PM 40C (Session 1)552.72PCT12
11 Jul 2023AucklandTUESDAY EVENING 40C (Session 1)754.51PCT
7 Jul 2023AucklandAKBC OPEN FRI 7 JUL 1PM 40C (Session 1)20.00PCT33
5 Jul 2023AucklandAKBC OPEN WED 5 JUL 1PM 40C (Session 1)950.00PCT
4 Jul 2023AucklandAKBC OPEN TUE 4 JUL 1PM 40C (Session 1)354.83PCT22
3 Jul 2023AucklandAKBC OPEN MON 3 JUL 1PM 40C (Session 1)258.19PCT34
30 Jun 2023AucklandAKBC OPEN FRI 30 JUN 1PM 40C (Session 1)1048.70PCT
28 Jun 2023AucklandAKBC OPEN WED 28 JUN 1PM 40C (Session 1)453.47PCT23
27 Jun 2023AucklandAKBC OPEN TUE 27 JUN 1PM 40C (Session 1)160.83PCT40
27 Jun 2023AucklandTUESDAY EVENING 40C (Session 1)359.17PCT22
23 Jun 2023AucklandAKBC OPEN FRI 23 JUN 1PM 40C (Session 1)156.88PCT40
21 Jun 2023AucklandAKBC OPEN WED 21 JUN 1PM 40C (Session 1)850.89PCT
20 Jun 2023AucklandTUESDAY EVENING 40C (Session 1)157.41PCT40
16 Jun 2023AucklandAKBC OPEN FRI 16 JUN 1PM 40C (Session 1)1051.01PCT
14 Jun 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)552.87PCT11
13 Jun 2023AucklandTUESDAY 40C (Session 1)356.07PCT21
9 Jun 2023AucklandAKBC OPEN FRI 9 JUN 1PM 40C (Session 1)651.85PCT9
8 Jun 2023AucklandAKBC JOINT THU 8 JUN 1PM 40C (Session 1)1145.71PCT
7 Jun 2023AucklandAKBC OPEN WED 7 JUN 1PM 40C (Session 1)553.70PCT16
5 Jun 2023AucklandKings Birthday Online Teams 40C (Final)656.65VP
5 Jun 2023AucklandKings Birthday Online Teams 40C (Session 5)24.17VP
5 Jun 2023AucklandKings Birthday Online Teams 40C (Session 4)27.25VP
5 Jun 2023AucklandKings Birthday Online Teams 40C (Session 3)119.37VP12
5 Jun 2023AucklandKings Birthday Online Teams 40C (Session 2)112.33VP12
5 Jun 2023AucklandKings Birthday Online Teams 40C (Session 1)113.53VP12
3 Jun 2023AucklandKINGS BIRTHDAY 10A PAIRS 10A (Final)23374.38PCT0.00
3 Jun 2023Auckland10A OPEN SESSION 1 10A (Session 1)1144.92PCT
3 Jun 2023AucklandKINGS BIRTHDAY OPEN 2A 10A (Session 1)1241.59PCT
2 Jun 2023AucklandAKBC OPEN FRI 2 JUN 1PM 40C (Session 1)1348.15PCT
1 Jun 2023AucklandAKBC OPEN THU 1 JUN 1PM 40C (Session 1)1048.44PCT
31 May 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)651.32PCT2
30 May 2023AucklandAKBC OPEN TUE 30 MAY 1PM 40C (Session 1)164.24PCT40
26 May 2023AucklandAKBC OPEN FRI 26 MAY 1PM 40C (Session 1)5=51.85PCT13


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentNational MasterOpen12013.361198
2023National MasterOpen10015.963452
2022National MasterOpen81116.841833
2021National MasterOpen6616.961444
2020National MasterOpen4910.001675
2019National MasterOpen3310.002256
2018National MasterOpen2610.001230
2017National MasterOpen1810.001120
2016Open61.001180
2015Open50.00160
2014Open60.00
2013Open70.00
2012Open90.00
2011Open110.00
2010Open140.00
2009Open170.00
2008Open210.00
2007Open260.00
2006Open330.00
2005Open410.00
2004Open500.00
2003Open610.0018
2002Open740.00294
2001Open890.00242
2000Open1080.00491
1999Open1300.00615
1998National MasterOpen12612.002364
1997Open1447.00657
1996Open14714.002872
1995Open13819.002821
1994Open1308.002090
1993Open014.001630
1992Unknown021.001811

User History

15 January 2018 : Player stars changed from 0 to 1


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation