Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Sheridan Evans:23124:Otaki Club:Wellington Region:
Total A Points : 40.60
Total B Points : 586
Total C Points : 27

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
2 May 2024OtakiThursday May 40C (Session 1)159.00PCT40
29 Apr 2024OtakiMonday Apr 40C (Session 5)259.52PCT25
25 Apr 2024OtakiThursday April 40C (Session 4)441.50PCT
23 Apr 2024OtakiOtaki Club Pairs 40C (Session 4)1239.09PCT
22 Apr 2024OtakiMonday Apr 40C (Session 4)164.29PCT40
18 Apr 2024OtakiThursday April 40C (Session 3)447.50PCT
15 Apr 2024OtakiMonday Apr 40C (Session 3)448.26PCT
12 Apr 2024WellingtonInterclub 2024 Intermediate 40C (Session 2)28.10VP
11 Apr 2024OtakiThursday April 40C (Session 2)171.50PCT40
8 Apr 2024LevinMonday Evening Online 40C (Session 14)546.83PCT
8 Apr 2024OtakiMonday Apr 40C (Session 2)259.92PCT25
4 Apr 2024OtakiThursday April 40C (Session 1)349.50PCT
28 Mar 2024OtakiThursday Mar 40C (Session 4)444.50PCT
26 Mar 2024OtakiOtaki Club Pairs 40C (Session 3)653.50PCT
25 Mar 2024LevinMonday Evening Online 40C (Session 12)549.21PCT
25 Mar 2024OtakiMonday Mar 40C (Session 4)258.33PCT31
21 Mar 2024OtakiThursday Mar 40C (Session 3)257.64PCT12
19 Mar 2024OtakiRaukawa Pairs 40C (Session 3)651.33PCT
18 Mar 2024LevinMonday Evening Online 40C (Session 11)546.88PCT
18 Mar 2024OtakiMonday Mar 40C (Session 3)160.00PCT40
14 Mar 2024OtakiThursday Mar 40C (Session 2)254.10PCT17
12 Mar 2024OtakiRaukawa Pairs 40C (Session 2)358.93PCT8
11 Mar 2024OtakiMonday Mar 40C (Session 2)162.08PCT40
22 Feb 2024OtakiThursday Feb 40C (Session 4)440.28PCT
20 Feb 2024OtakiAotaki Pairs 40C (Session 3)162.00PCT40
19 Feb 2024LevinMonday Evening Online 40C (Session 7)160.00PCT40
19 Feb 2024OtakiMonday Feb 40C (Session 3)160.00PCT40
15 Feb 2024OtakiThursday Feb 40C (Session 3)160.63PCT40
13 Feb 2024OtakiAotaki Pairs 40C (Session 2)549.58PCT
12 Feb 2024OtakiMonday Feb 40C (Session 2)5=43.75PCT
8 Feb 2024OtakiThursday Feb 40C (Session 2)166.00PCT40
5 Feb 2024OtakiMonday Feb 40C (Session 1)945.71PCT
30 Jan 2024OtakiOtaki Club Pairs 40C (Session 1)449.17PCT
29 Jan 2024OtakiMonday Jan 40C (Session 4)256.88PCT19
23 Jan 2024OtakiWaitohu Individual 40C (Session 3)357.92PCT2
15 Jan 2024OtakiMonday Jan 40C (Session 2)540.62PCT
15 Jan 2024LevinMonday Evening Online 40C (Session 2)257.00PCT21
8 Jan 2024OtakiMonday Jan 40C (Session 1)257.14PCT27
12 Dec 2023OtakiHautere Individual 40C (Session 3)943.75PCT
11 Dec 2023OtakiMonday Dec 40C (Session 2)161.98PCT40
7 Dec 2023OtakiThursday Dec 40C (Session 1)157.50PCT40
4 Dec 2023OtakiMonday Dec 40C (Session 1)160.42PCT40
30 Nov 2023OtakiThursday Nov 40C (Session 5)6=41.67PCT
28 Nov 2023OtakiHautere Individual 40C (Session 1)252.00PCT17
27 Nov 2023LevinMonday Evening 40C (Session 47)4=48.50PCT
27 Nov 2023OtakiMonday Nov 40C (Session 4)255.73PCT19
23 Nov 2023OtakiThursday Nov 40C (Session 4)650.00PCT
20 Nov 2023OtakiMonday Nov 40C (Session 3)168.15PCT40
17 Nov 2023Wellington RegionWellington Regional Interclub 2023 Int 40C (Session 9)23.11VP
16 Nov 2023OtakiThursday Nov 40C (Session 3)177.78PCT40
16 Nov 2023OtakiKHAP Spring Series 8B (Session 3)157.08PCT180
13 Nov 2023OtakiMonday Nov 40C (Session 2)164.88PCT40
10 Nov 2023NZ BridgeNZW2023 Otaki 3A (Session 1)356.06PCT30
9 Nov 2023OtakiThursday Nov 40C (Session 2)157.64PCT40
7 Nov 2023OtakiChampionship Pairs 40C (Session 2)3=53.47PCT15
6 Nov 2023OtakiMonday Nov 40C (Session 1)557.14PCT5
2 Nov 2023OtakiThursday Nov 40C (Session 1)247.92PCT12
31 Oct 2023OtakiChampionship Pairs 40C (Session 1)255.83PCT20
30 Oct 2023LevinMonday Evening 40C (Session 43)161.90PCT40
30 Oct 2023OtakiMonday Oct 40C (Session 5)351.25PCT2
26 Oct 2023OtakiThursday Oct 40C (Session 4)163.49PCT40
23 Oct 2023OtakiMonday Oct 40C (Session 4)351.25PCT8
19 Oct 2023OtakiThursday Oct 40C (Session 3)163.19PCT40
16 Oct 2023OtakiMonday Oct 40C (Session 3)357.14PCT22
13 Oct 2023Wellington RegionWellington Regional Interclub 2023 Int 40C (Session 8)27.67VP
12 Oct 2023OtakiThursday Oct 40C (Session 2)258.75PCT24
9 Oct 2023LevinMonday Evening 40C (Session 40)258.33PCT28
9 Oct 2023OtakiMonday Oct 40C (Session 2)167.50PCT40
5 Oct 2023OtakiThursday Oct 40C (Session 1)456.25PCT
2 Oct 2023OtakiMonday Oct 40C (Session 1)351.88PCT
28 Sep 2023OtakiThursday Sept 40C (Session 4)162.70PCT40
25 Sep 2023OtakiMonday Sep 40C (Session 4)254.17PCT19
21 Sep 2023OtakiThursday Sept 40C (Session 3)1=55.00PCT40
18 Sep 2023OtakiMonday Sep 40C (Session 3)164.08PCT40
15 Sep 2023WellingtonWellington Regional Interclub 2023 Int 40C (Session 7)115.97VP48
14 Sep 2023OtakiThursday Sept 40C (Session 2)2=53.47PCT26
11 Sep 2023OtakiMonday Sep 40C (Session 2)3=52.08PCT
7 Sep 2023OtakiThursday Sept 40C (Session 1)162.50PCT40
4 Sep 2023OtakiMonday Sep 40C (Session 1)548.51PCT
31 Aug 2023OtakiThursday Aug 40C (Session 5)447.50PCT
28 Aug 2023OtakiMonday Aug 40C (Session 4)351.98PCT10
24 Aug 2023OtakiThursday Aug 40C (Session 4)256.35PCT27
21 Aug 2023OtakiMonday Aug 40C (Session 3)352.08PCT2
20 Aug 2023OtakiIntermediate 5B (Final)951.42PCT0
20 Aug 2023OtakiIntermediate 5B (Session 2)254.91PCT26
20 Aug 2023OtakiIntermediate 5B (Session 1)547.92PCT
18 Aug 2023Wellington RegionWellington Regional Interclub 2023 Int 40C (Session 6)26.85VP
17 Aug 2023OtakiThursday Aug 40C (Session 3)168.25PCT40
15 Aug 2023OtakiSwiss Pairs 40C (Session 9)22.81VP
15 Aug 2023OtakiSwiss Pairs 40C (Session 8)113.90VP16
15 Aug 2023OtakiSwiss Pairs 40C (Session 7)112.73VP16
14 Aug 2023OtakiMonday Aug 40C (Session 2)156.94PCT40
10 Aug 2023OtakiThursday Aug 40C (Session 2)162.50PCT40
8 Aug 2023OtakiSwiss Pairs 40C (Session 6)23.97VP
8 Aug 2023OtakiSwiss Pairs 40C (Session 5)113.12VP16
8 Aug 2023OtakiSwiss Pairs 40C (Session 4)23.97VP
7 Aug 2023WellingtonHobson Teams 40C (Session 2)23.99VP
7 Aug 2023OtakiMonday Aug 40C (Session 1)357.64PCT10
7 Aug 2023WellingtonHobson Teams 40C (Session 1)22.79VP
3 Aug 2023OtakiThursday Aug 40C (Session 1)262.50PCT26
1 Aug 2023OtakiSwiss Pairs 40C (Session 3)23.97VP
1 Aug 2023OtakiSwiss Pairs 40C (Session 2)23.68VP
1 Aug 2023OtakiSwiss Pairs 40C (Session 1)120.00VP16
31 Jul 2023OtakiMonday Jul 40C (Session 5)257.44PCT24
30 Jul 2023WaikanaeWaikanae Multigrade Pairs 8B (Final)1452.18PCT0
30 Jul 2023WaikanaeWaikanae Multigrade Pairs 8B (Session 2)4=55.04PCT42
30 Jul 2023WaikanaeWaikanae Multigrade Pairs 8B (Session 1)1149.31PCT
27 Jul 2023OtakiThursday July 40C (Session 4)253.00PCT17
24 Jul 2023OtakiMonday Jul 40C (Session 4)261.31PCT26
21 Jul 2023Wellington RegionWellington Regional Interclub 2023 Int 40C (Session 5)117.47VP48
20 Jul 2023OtakiThursday July 40C (Session 3)3=59.00PCT2
17 Jul 2023OtakiMonday Jul 40C (Session 3)159.63PCT40
13 Jul 2023OtakiThursday July 40C (Session 2)452.60PCT6
10 Jul 2023OtakiMonday Jul 40C (Session 2)165.00PCT40
6 Jul 2023OtakiThursday July 40C (Session 1)165.00PCT40
3 Jul 2023LevinMonday Evening 40C (Session 26)3=56.35PCT12
3 Jul 2023OtakiMonday Jul 40C (Session 1)158.75PCT40
29 Jun 2023OtakiThursday June 40C (Session 5)256.00PCT17
26 Jun 2023LevinMonday Evening 40C (Session 25)740.48PCT
26 Jun 2023OtakiMonday Jun 40C (Session 4)168.08PCT40
19 Jun 2023OtakiMonday Jun 40C (Session 3)254.17PCT24
8 May 2023OtakiMonday May 40C (Session 2)164.88PCT40


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate14711587
2023Local MasterIntermediate151110.002633
2022Local MasterIntermediate155100.002674
2021Local MasterIntermediate149100.002096
2020Local MasterOpen13990.001031
2019Local MasterOpen12794.203314
2018Local MasterOpen12080.003070
2017Local MasterOpen11380.96296
2016Open1083.282364
2015Local MasterOpen9574.642727
2014Local MasterOpen7963.242832
2013Open747.121232
2012Local MasterIntermediate4858.682629
2011Intermediate260.002683
2010Local MasterIntermediate1240.001671
2009Intermediate130.0027
2008Intermediate150.4840
2007Intermediate140.00539
2006Intermediate180.0050
2005Intermediate200.00196
2004Intermediate240.00129
2003Intermediate290.0040
2002Intermediate350.0013
2001Intermediate331.001094
2000Intermediate370.00380
1999Intermediate390.00397
1998Intermediate380.001511
1997Local MasterIntermediate4230.00621
1996Intermediate520.00422
1995Intermediate540.001011
1994Intermediate410.002283
1993Intermediate00.00610
1992Unknown01.001094

User History

15 January 2018 : Player stars changed from 7 to 8
8 August 2018 : Secondary clubs changed
15 February 2019 : Player stars changed from 8 to 9
1 January 2021 : Player grade changed from Open to Intermediate
13 May 2021 : Secondary clubs changed
25 May 2021 : Secondary club Otaki added
15 June 2021 : Player stars changed from 9 to 10
2 October 2021 : Club changed from Masterton to Otaki
2 October 2021 : Status changed from Active to Temporary
4 October 2021 : Secondary clubs changed
4 October 2021 : Status changed from Temporary to Active
15 April 2023 : Player stars changed from 10 to 11
24 October 2023 : Secondary club Waikanae removed
23 January 2024 : Secondary club South Wairarapa removed


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation