Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Sandy Davies:55014:Levin Club:Central Districts Region:
Total A Points : 31.44
Total B Points : 538
Total C Points : 24

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
17 Apr 2024LevinAnnandale Pairs 40C (Session 2)548.15PCT
16 Apr 2024LevinTuesday Afternoon 40C (Session 13)453.17PCT
10 Apr 2024LevinAnnandale Pairs 40C (Session 1)641.37PCT
9 Apr 2024LevinTuesday Afternoon 40C (Session 12)353.57PCT10
3 Apr 2024LevinPresidents Teams 40C (Session 9)25.26VP
3 Apr 2024LevinPresidents Teams 40C (Session 8)112.29VP18
3 Apr 2024LevinPresidents Teams 40C (Session 7)1=10.00VP9
2 Apr 2024LevinTuesday Afternoon 40C (Session 11)168.10PCT40
27 Mar 2024LevinPresidents Teams 40C (Session 6)118.09VP18
27 Mar 2024LevinPresidents Teams 40C (Session 5)21.91VP
27 Mar 2024LevinPresidents Teams 40C (Session 4)27.71VP
26 Mar 2024LevinTuesday Afternoon 40C (Session 10)158.73PCT40
20 Mar 2024LevinPresidents Teams 40C (Session 3)117.22VP18
20 Mar 2024LevinPresidents Teams 40C (Session 2)112.29VP18
20 Mar 2024LevinPresidents Teams 40C (Session 1)111.58VP18
19 Mar 2024LevinTuesday Afternoon 40C (Session 9)358.75PCT19
18 Mar 2024LevinMonday Evening Online 40C (Session 11)359.90PCT17
12 Mar 2024LevinTuesday Afternoon 40C (Session 8)157.14PCT40
5 Mar 2024LevinTuesday Afternoon 40C (Session 7)263.19PCT25
4 Mar 2024LevinMonday Evening Online 40C (Session 9)636.25PCT
27 Feb 2024LevinTuesday Afternoon 40C (Session 6)450.00PCT
21 Feb 2024LevinDoddridge Pairs 40C (Session 3)451.04PCT
20 Feb 2024LevinTuesday Afternoon 40C (Session 5)2=53.17PCT24
12 Feb 2024LevinMonday Evening Online 40C (Session 6)161.90PCT40
7 Feb 2024LevinDoddridge Pairs 40C (Session 1)258.33PCT24
30 Jan 2024LevinTuesday Afternoon 40C (Session 2)258.00PCT17
24 Jan 2024LevinMarjorie Cooper Individual 40C (Session 2)257.00PCT17
23 Jan 2024LevinTuesday Afternoon 40C (Session 1)160.50PCT40
17 Jan 2024LevinMarjorie Cooper Individual 40C (Session 1)258.75PCT21
18 Dec 2023LevinMonday Evening 40C (Session 50)257.50PCT21
12 Dec 2023LevinTuesday Afternoon 40C (Session 47)255.00PCT21
11 Dec 2023LevinMonday Evening 40C (Session 49)547.79PCT
28 Nov 2023LevinTuesday Afternoon 40C (Session 45)747.22PCT
27 Nov 2023LevinMonday Evening 40C (Session 47)4=48.50PCT
22 Nov 2023LevinChester Pairs 40C (Session 3)1047.50PCT
21 Nov 2023LevinTuesday Afternoon 40C (Session 44)255.56PCT24
15 Nov 2023LevinChester Pairs 40C (Session 2)746.73PCT
14 Nov 2023LevinTuesday Afternoon 40C (Session 43)260.71PCT29
10 Nov 2023NZ BridgeNZW2023 Levin 3A (Session 1)351.98PCT16
8 Nov 2023LevinChester Pairs 40C (Session 1)3=54.76PCT10
7 Nov 2023LevinTuesday Afternoon 40C (Session 42)351.90PCT5
2 Nov 2023LevinWinter Handicap Individual 40C (Session 3)160.87PCT40
1 Nov 2023LevinKerslake Pairs 40C (Session 3)748.84PCT
31 Oct 2023LevinTuesday Afternoon 40C (Session 41)547.92PCT
25 Oct 2023LevinKerslake Pairs 40C (Session 2)163.39PCT40
24 Oct 2023LevinTuesday Afternoon 40C (Session 40)261.11PCT24
18 Oct 2023LevinKerslake Pairs 40C (Session 1)452.68PCT
17 Oct 2023LevinTuesday Afternoon 40C (Session 39)267.06PCT24
16 Oct 2023LevinMonday Evening 40C (Session 41)744.27PCT
12 Oct 2023LevinPlay and Learns teams 40C (Session 2)112.29VP16
12 Oct 2023LevinPlay and Learns teams 40C (Session 1)29.19VP
11 Oct 2023LevinWednesday Championships 40C (Session 6)171.03PCT40
10 Oct 2023LevinTuesday Afternoon 40C (Session 38)453.97PCT
4 Oct 2023LevinWednesday Championships 40C (Session 5)2=52.68PCT26
3 Oct 2023LevinTuesday Afternoon 40C (Session 37)171.43PCT40
27 Sep 2023LevinWednesday Championships 40C (Session 4)255.56PCT25
26 Sep 2023LevinTuesday Afternoon 40C (Session 36)168.65PCT40
18 Sep 2023LevinMonday Evening 40C (Session 37)350.00PCT2
12 Sep 2023LevinTuesday Afternoon 40C (Session 34)845.83PCT
11 Sep 2023LevinMonday Evening 40C (Session 36)446.00PCT
5 Sep 2023LevinTuesday Afternoon 40C (Session 33)163.02PCT40
4 Sep 2023LevinMonday Evening 40C (Session 35)430.95PCT
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Final)2250.38XIMPS0
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 7)26.10XIMPS
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 6)22.81XIMPS
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 5)28.44XIMPS
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 4)26.10XIMPS
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 3)110.39XIMPS32
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 2)114.58XIMPS32
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 1)21.96XIMPS
30 Aug 2023LevinSwiss Pairs 2 40C (Session 9)113.12XIMPS16
30 Aug 2023LevinSwiss Pairs 2 40C (Session 8)113.51XIMPS16
30 Aug 2023LevinSwiss Pairs 2 40C (Session 7)27.66XIMPS
28 Aug 2023WellingtonHobson Teams 40C (Session 8)116.37VP26
28 Aug 2023WellingtonHobson Teams 40C (Session 7)27.48VP
23 Aug 2023LevinSwiss Pairs 2 40C (Session 6)23.68XIMPS
23 Aug 2023LevinSwiss Pairs 2 40C (Session 5)113.12XIMPS16
23 Aug 2023LevinSwiss Pairs 2 40C (Session 4)115.74XIMPS16
22 Aug 2023LevinTuesday Afternoon 40C (Session 31)259.52PCT29
21 Aug 2023WellingtonHobson Teams 40C (Session 6)20.64VP
21 Aug 2023WellingtonHobson Teams 40C (Session 5)112.80VP26
20 Aug 2023OtakiIntermediate 5B (Final)656.03PCT2
20 Aug 2023OtakiIntermediate 5B (Session 2)262.80PCT32
20 Aug 2023OtakiIntermediate 5B (Session 1)849.26PCT
15 Aug 2023LevinTuesday Afternoon 40C (Session 30)646.88PCT
14 Aug 2023WellingtonHobson Teams 40C (Session 4)113.07VP26
14 Aug 2023WellingtonHobson Teams 40C (Session 3)24.79VP
11 Aug 2023LevinFriday Afternoon 40C (Session 5)257.00PCT17
9 Aug 2023LevinWednesday Championships 40C (Session 3)161.01PCT40
8 Aug 2023LevinTuesday Afternoon 40C (Session 29)156.50PCT40
7 Aug 2023WellingtonHobson Teams 40C (Session 2)116.72VP26
7 Aug 2023WellingtonHobson Teams 40C (Session 1)21.41VP
1 Aug 2023LevinTuesday Afternoon 40C (Session 28)256.75PCT24
31 Jul 2023LevinMonday Evening 40C (Session 30)5=45.00PCT
26 Jul 2023LevinWednesday Championships 40C (Session 1)162.04PCT40
25 Jul 2023LevinTuesday Afternoon 40C (Session 27)351.04PCT10
18 Jul 2023LevinTuesday Afternoon 40C (Session 26)155.83PCT40
12 Jul 2023LevinParker Plate Pairs 40C (Session 2)258.93PCT24
11 Jul 2023LevinTuesday Afternoon 40C (Session 25)155.50PCT40
4 Jul 2023LevinTuesday Afternoon 40C (Session 24)545.00PCT
3 Jul 2023LevinMonday Evening 40C (Session 26)3=56.35PCT12
28 Jun 2023LevinWinter Pairs 40C (Session 3)449.31PCT
27 Jun 2023LevinTuesday Afternoon 40C (Session 23)254.00PCT17
26 Jun 2023LevinMonday Evening 40C (Session 25)177.78PCT40
21 Jun 2023LevinWinter Pairs 40C (Session 2)356.88PCT13
20 Jun 2023LevinTuesday Afternoon 40C (Session 22)257.94PCT27
14 Jun 2023LevinWinter Pairs 40C (Session 1)452.39PCT8
13 Jun 2023LevinTuesday Afternoon 40C (Session 21)254.17PCT21
12 Jun 2023LevinMonday Evening 40C (Session 23)245.24PCT12
11 Jun 2023LevinLevinIntermediate Tournament 5B (Final)256.33PCT4
11 Jun 2023LevinLevinIntermediate Tournament 5B (Session 2)163.30PCT140
11 Jun 2023LevinLevinIntermediate Tournament 5B (Session 1)749.36PCT
7 Jun 2023LevinThomson Individual 40C (Session 3)747.62PCT
6 Jun 2023LevinTuesday Afternoon 40C (Session 20)449.17PCT
31 May 2023LevinThomson Individual 40C (Session 2)259.13PCT25
30 May 2023LevinTuesday Afternoon 40C (Session 19)254.17PCT12
24 May 2023LevinThomson Individual 40C (Session 1)548.33PCT
23 May 2023LevinTuesday Afternoon 40C (Session 18)353.75PCT19
22 May 2023LevinMonday Evening 40C (Session 20)641.25PCT
17 May 2023LevinAnnandale Pairs 40C (Session 3)353.27PCT13
16 May 2023LevinTuesday Afternoon 40C (Session 17)353.17PCT8
15 May 2023LevinMonday Evening 40C (Session 19)353.97PCT12
12 May 2023LevinFriday Afternoon 40C (Session 2)351.39PCT
10 May 2023LevinAnnandale Pairs 40C (Session 2)362.22PCT16
9 May 2023LevinTuesday Afternoon 40C (Session 16)165.71PCT40
8 May 2023LevinMonday Evening 40C (Session 18)546.25PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate11310473
2023Local MasterIntermediate110100.002465
2022Local MasterIntermediate11690.001718
2021Local MasterIntermediate11191.001484
2020Local MasterOpen9990.001220
2019Local MasterOpen10380.001694
2018Local MasterOpen10180.002255
2017Local MasterOpen10680.001623
2016Open1020.002463
2015Local MasterOpen10273.561688
2014Open930.802646
2013Open983.401138
2012Local MasterIntermediate9862.201714
2011Open1043.761085
2010Local MasterIntermediate7153.52249
2009Intermediate522.282554
2008Local MasterIntermediate5940.002355
2007Intermediate564.56123
2006Intermediate471.281517
2005Local MasterIntermediate4135.081997
2004Intermediate410.001025
2003Intermediate360.001090
2002Local MasterIntermediate3720.001691
2001Intermediate340.001179
2000Intermediate280.00771
1999Intermediate230.001862
1998Local MasterIntermediate2510.00960
1997Junior190.001167
1996Intermediate210.00120
1995Intermediate250.00422
1994Intermediate170.001319
1993Junior00.00597
1992Unknown00.0075

User History

15 January 2018 : Player stars changed from 7 to 8
15 July 2020 : Player stars changed from 8 to 9
1 January 2021 : Player grade changed from Open to Intermediate
15 June 2023 : Player stars changed from 9 to 10


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation