Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Ross Provan:6106:Putaruru Club:Waikato Bays Region:
Total A Points : 1.00
Total B Points : 88
Total C Points : 41

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
29 Apr 2024PutaruruAutumn Handicap 40C (Session 4)5=50.00PCT
22 Apr 2024PutaruruAutumn Handicap 40C (Session 3)168.25PCT40
15 Apr 2024PutaruruAutumn Handicap 40C (Session 2)4=49.48PCT6
8 Apr 2024PutaruruAutumn Handicap 40C (Session 1)163.54PCT40
25 Mar 2024PutaruruPresidents Pairs 40C (Session 4)546.25PCT
18 Mar 2024PutaruruPresidents Pairs 40C (Session 3)746.53PCT
11 Mar 2024PutaruruPresidents Pairs 40C (Session 3)7=44.27PCT
4 Mar 2024PutaruruPresidents Pairs 40C (Session 1)3=54.69PCT17
26 Feb 2024PutaruruMini Pairs 40C (Session 4)257.14PCT27
19 Feb 2024PutaruruMini Pairs 40C (Session 3)357.29PCT17
12 Feb 2024PutaruruMini Pairs 40C (Session 2)846.88PCT
5 Feb 2024PutaruruMini Pairs 40C (Session 1)161.90PCT40
29 Jan 2024PutaruruFun Night 1 40C (Session 1)2=44.79PCT2
4 Dec 2023PutaruruAGM 2023 40C (Session 1)654.17PCT3
27 Nov 2023PutaruruChampionship Pairs 2023 40C (Session 7)7=48.96PCT
20 Nov 2023PutaruruChampionship Pairs 2023 40C (Session 6)7=48.21PCT
13 Nov 2023PutaruruChampionship Pairs 2023 40C (Session 5)258.33PCT27
6 Nov 2023PutaruruChampionship Pairs 2023 40C (Session 4)254.17PCT27
16 Oct 2023PutaruruChampionship Pairs 2023 40C (Session 2)161.46PCT40
9 Oct 2023PutaruruChampionship Pairs 2023 40C (Session 1)454.17PCT
2 Oct 2023PutaruruPutaruru Handicap 40C (Session 4)553.80PCT
25 Sep 2023PutaruruPutaruru Handicap 40C (Session 3)743.65PCT
18 Sep 2023PutaruruPutaruru Handicap 40C (Session 2)356.35PCT15
11 Sep 2023PutaruruPutaruru Handicap 40C (Session 1)743.65PCT
4 Sep 2023PutaruruLadder Individual 2023 40C (Session 5)548.61PCT
28 Aug 2023Putaruru5 Night Matchpoint 40C (Session 5)945.31PCT
21 Aug 2023Putaruru5 Night Matchpoint 40C (Session 4)450.69PCT
14 Aug 2023Putaruru5 Night Matchpoint 40C (Session 3)354.17PCT17
7 Aug 2023Putaruru5 Night Matchpoint 40C (Session 2)355.73PCT17
31 Jul 2023Putaruru5 Night Matchpoint 40C (Session 1)256.35PCT27
26 Jul 2023PutaruruMarr Handicap 5 40C (Session 1)451.25PCT
24 Jul 2023PutaruruLadder Individual 2023 40C (Session 4)173.15PCT40
17 Jul 2023PutaruruMarr Handicap 40C (Session 4)453.97PCT2
19 Jun 2023PutaruruKraakman Handicap 40C (Session 4)4=53.17PCT2
29 May 2023PutaruruKraakman Handicap 40C (Session 2)166.67PCT40
22 May 2023PutaruruKraakman Handicap 40C (Session 1)169.05PCT40
15 May 2023PutaruruAutumn Hadicap 40C (Session 4)170.63PCT40
8 May 2023PutaruruAutumn Hadicap 40C (Session 3)839.68PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate35189
2023Local MasterIntermediate380.00492
2022Local MasterIntermediate420.00451
2021Local MasterIntermediate420.00467
2020Local MasterIntermediate400.00179
2019Local MasterIntermediate361.001048
2018Local MasterIntermediate320.00997
2017Club MasterJunior230.001370
2016Junior210.0064
2015Junior140.001012
2014Club MasterJunior140.00294
2013Junior100.00527
2012Certificate of ProficiencyJunior40.00797
2011Junior10.00284
2010Junior00.00130

User History

15 January 2018 : Player grade changed from Junior to Intermediate
26 February 2018 : Player rank changed from Club Master to Local Master
21 February 2021 : Secondary club Matamata added
16 February 2023 : Secondary club Matamata removed


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation