
Search
1970 | Marion Hill | Frances Ewington |
1971 | Bruce Bell | Nigel Hannay |
1972 | ||
1973 | ||
1974 | Dave Riseborough | Elwyn Hughes |
1975 | J Douglas | G Webster |
1976 | Paul Hobbs | Paul Warren |
1977 | ||
1978 | Peter Benham | Brian Goldstone |
1979 | Brian Patterson | Helen Thomson |
1980 | Peter Benham | Vil Gravis |
1981 | Babor | McColl |
1982 | Stephen Blackstock | Nelson Proctor |
1983 | Bruce Marr | Zelda Morris |
1984 | ||
1985 | Bryan Weybourne | Tony Burghout |
1986 | Stephen Blackstock | Peter Newell |
1987 | Scott Smith | Michael Ware |
1988 | ||
1989 | Stephen Blackstock | Peter Newell |
1990 | ||
1991 | ||
1992 | Charlie Cahn | Nigel Kearney |
1993 | Ross Murdoch | BMcKenzie |
1994 | Stephen Blackstock | Stephen Henry |
1995 | Pam Dravitzki | Rod Dravitzki |
1996 | Scott Smith | Michael Ware |
1997 | ||
1998 | ||
1999 | Julie Atkinson | Pat Carter |
2000 | Scott Smith | Michael Ware |
2001 | Scott Smith | Michael Ware |
2002 | ||
2003 | Ashley Bach | John Davidson |
2004 | ||
2005 | ||
2006 | ||
2007 | Evelyn Hurley | Bob Hurley |
2008 | ||
2009 | Tony Lenart | James Li |
2010 | Mairi Bristow | Matthew Bristow |
2011 | Alan Grant | Anthony Ker |
2012 | Kate Davies | John Patterson |
2013 | ||
Event Discontinued |
Links to other Island events: NI Pairs NI Teams CI Pairs CI Teams SI Pairs SI Teams