
Search
When set up you will be able to click on an event to read more about the event.
Day: | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Date: | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 |
Rubber Bridge | 7.30pm | 7.30pm | 7.30pm | ||||||
NZ Open Pairs | 10.00am 2.15pm |
10.00am 2.15pm |
9.30am | ||||||
NZ Restricted Open Pairs | 10.00am 2.15pm |
10.00am 2.15pm |
9.30am | ||||||
Open Teams | 2.00pm | 9.30am 2.00pm |
9.30am | ||||||
NZ Restricted Open Teams | 2.00pm | 9.30am 2.00pm |
9.30am | ||||||
NZ Open Teams Round of 16 |
2.00pm | ||||||||
Open Swiss Pairs | 2.00pm | 9.30am 2.00pm |
|||||||
Restricted Open Swiss Pairs | 2.00pm | 9.30am 2.00pm |
|||||||
NZ Open Teams Quarter Finals | 9.30am | ||||||||
NZ Intermediate Swiss Pairs | 9.30am 2.00pm |
||||||||
NZ Open Teams Semi-Finals |
2.00pm | 9.30am | |||||||
Senior Match Point Swiss Pairs | 9.30am 2.00pm |
||||||||
Open Match Point Swiss Pairs | 9.30am 2.00pm |
||||||||
Intermediate Pairs | 9.30am 2.00pm |
||||||||
NZ Junior Pairs | 9.30am 2.00pm |
||||||||
NZ Teams Final | 2.00pm | 9.30am 1.30pm |
|||||||
NZ Seniors Teams | 9.30am 1.30pm |
||||||||
Congress Teams | 9.30am 1.30pm |
||||||||
NZ Intermediate Teams | 9.30am 1.30pm |
||||||||
Novice Pairs | . | 1.30pm | |||||||
Prizegiving (with finger food) | 4.45pm | ||||||||
NB: No evening play other than Rubber Bridge finals |
2021 Summary of events (printable version)