
Search
1976? | Bruce Bell | Nigel Hannay | Graham Wakefield | Gordon Webster |
1977 | ||||
1978 | ||||
1979 | ||||
1980 | Paul Marston | Malcolm Sims | Michael Cornell | Malcolm Mayer |
1981 | Stanley Abrahams | Tony Taylor | Bill Haughie | Alan Turner |
1982 | Bill Haughie | Alan Turner | David Dolbel | Denis Humphries |
1983 | Bruce Bell | Nigel Hannay | Graham Wakefield | Larry Simpson |
1984 | Tony Taylor | Michael Cornell | Malcolm Mayer | Lionel Wright |
1985 | ||||
1986 | Tony Taylor | Michael Cornell | Malcolm Mayer | Lionel Wright |
1987 | Bill Haughie | Alan Turner | Lindsay Reid | Dwayne Crombie |
1988 | Lionel Wright | Michael Cornell | Michael Sykes | Bob Scott |
1989 | Stephen Blackstock | Peter Newell | Malcolm Mayer | Stephen Lester |
1990 | ||||
1991 | ||||
1992 | Bruce Marr | Merle Marr | Ken Yule | Cedric Friis |
1993 | ||||
1994 | ||||
1995 | ||||
1996 | Tom Jacob | Brian Mace | Peter Newell | Martin Reid |
1997 | ||||
1998 | Jonathan Westoby | Denis Humphries | Andrei Mik | Ryzard Jedrychowski |
1999 | ||||
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | Martin Reid | Peter Newell | Stephen Blackstock | Stephen Henry |
2010 | ||||
2011 | Martin Reid | Peter Newell | Stephen Blackstock | Stephen Henry |
2012 | ||||
2013 | ||||
2014 | David Ackerley | Scott Smith | Bob Hurley | Evelyn Hurley |
2015 | Rose Don | Michael Courtney | Anisia Shami | Owen Camp |
2016 | Martin Reid | Peter Newell | James Coutts | Sam Coutts |
2017 | Michael Ware | GeO Tislevoll | Michael Whibley | Matthew Brown |
2018 | Martin Reid | Peter Newell | Michael Ware | GeO Tislevoll |
2019 | Ashley Bach | Michael Cornell | Michael Ware | GeO Tislevoll |
2020 | not played due to Covid | |||
2021 | ||||
2022 | ||||
2023 | ||||
2024 | ||||
2025 | ||||
2026 | ||||
2027 | ||||
2028 | ||||
2029 |
Links to other Island events: NI Pairs NI Teams CI Pairs CI Teams SI Pairs SI Teams