
Search
1965 | JL Farrell | Harold Fenton |
1966 | ||
1967 | ||
1968 | Bruce Bell | Eileen Taylor |
1969 | Marjorie Glennie | Paul Hobbs |
1970 | Bruce Bell | Eileen Taylor |
1971 | Stanley Abrahams | Michael Cornell |
1972 | ||
1973 | Bruce Bell | Eileen Taylor |
1974 | Jean Phillips | Ib Thulin |
1975 | Malcolm Mayer | Lionel Wright |
1976 | Marjorie Howes | Alan Howes |
1977 | Don Hayward | George Wilkinson |
1978 | Alister Beck | Judith Miles |
1979 | Andy Braithwaite | Al McLachlan |
1980 | John Evitt | Alex Moore |
1981 | David Dolbel | Denis Humphries |
1982 | Bruce Bell | Nigel Hannay |
1983 | John Evitt | Alex Moore |
1984 | Bruce Marr | Ron Scott |
1985 | John Evitt | David Mathews |
1986 | Bill Haughie | Alan Turner |
1987 | Patrick Carter | Ken Yule |
1988 | Ian Clayton | Karen Cumpstone |
1989 | Derek Evennett | Bob Grover |
1990 | ||
1991 | ||
1992 | Rachelle Pelkman | Murray Wood |
1993 | Ashley Bach | Ishmael Del'Monte |
1994 | Jeff Green | Richard Solomon |
1995 | Neil Stuckey | Laurel Webb |
1996 | Alan Turner | Michael Ware |
1997 | ||
1998 | Richard Jedrychowski | Andrei Mik |
1999 | Jan Abel | Lynne Geursen |
2000 | Michael Cornell | Malcolm Mayer |
2001 | Barry Jones | Jenny Millington |
2002 | Scott Smith | Michael Ware |
2003 | Karen Cumpstone | Kathy Yule |
2004 | Ashley Bach | Michael Whibley |
2005 | Wayne Benefield | Douglas Russell |
2006 | Ashley Bach | Alan Turner |
2007 | Deborah Smith | Scott Smith |
2008 | Tom Jacob | Michael Ware |
2009 | Jan Cormack | Kathy Yule |
2010 | Ian Berrington | Grant Jarvis |
2011 | Scott Smith | Michael Ware |
2012 | Alan Turner | Michael Ware |
2013 | ||
2014 | ||
2015 | ||
2016 | ||
2017 | ||
2019 | ||
2020 | ||
2021 | ||
2022 | ||
2023 | ||
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2028 | ||
2029 |
Links to other Island events: NI Pairs NI Teams CI Pairs CI Teams SI Pairs SI Teams