
Search
NZ BUTLER PAIRS | ||
1990 | Tony Bridges | Howard Sadd |
1991 | Neil Barber | Vivienne Todd |
1992 | Stephen Burgess | Stephen Henry |
1993 | Peer Bach | Bonnie Carroll |
1994 | Simon Del'monte | John Pitt |
1995 | Peer Bach | Rachael Ng |
Changed to SWISS PAIRS |
||
1996 | Ashley Bach | Alan Turner |
1997 | Shirley Newton | Jenny Wilkinson |
1998 | Nick Guoth (Aus) | Richard Lapthorne |
1999 | Duncan Badley | Debbie Moir |
2000 | Barry Jones | Jenny Millington |
Tony Nunn | Kylie Robb (Aus) | |
Michael Cornell | Richard Jedrychowski (Aus) | |
2001 | Chris Ackerley | Arleen Schwartz |
2002 | Stephen Blackstock | Stephen Henry |
2003 | Seamus Browne (Aus) | Carol Rothfield (Aus) |
2004 | Martin Bloom | Peter Gill (Aus) |
2005 | Alister Stuck | Noel Woodhall |
2006 | Evelyn Hurley | Bob Hurley |
2007 | Kieran Dyke (Aus) | Tony Nunn (Aus) |
2008 | Alan Dormer | Oliver Hoffman |
2009 | Nick Bailey | James Coutts |
2010 | Nong Li | Dong Huang |
2011 | Ziggy Konig (Aus) | Jimmy Wallis (Aus) |
2012 | Brett Glass | Tyrel Glass |
2013 | Ashley Bach | Michael Ware |
2014 | Graeme Stout | Jeff Miller |
2015 | Alan Parkes | Richard Fletcher |
2016 | Justin Howard (Aus) | Rodrigo Garcia da Rosa (URY) |
2017 |