
South Island Teams winners
1978 | Jack Verkade | Hans Verdonner | Stephen Burgess | David Green | First equal |
JohnVryenhoek | L Julian | Val Bell | Nola Mather | ||
1979 | Roy Kerr | Frank Lu | John Wignall | Kris Wooles | |
1980 | Bruce Anderson | Fred Power | Joyce Kerr | Alex Moore | |
1981 | Roy Kerr | Joyce Kerr | Alex Moore | Stephen Burgess | |
1982 | Roy Kerr | Stephen Burgess | John Wignall | Kris Wooles | |
1983 | John Wignall | Bob Scott | Kris Wooles | Michael Sykes | |
1984 | John Wignall | Kris Wooles | Roy Kerr | Frank Lu | |
1985 | John Wignall | Kris Wooles | Bob Scott | Michael Sykes | |
1986 | Roy Kerr | Kris Wooles | Bob Scott | Michael Sykes | |
1987 | Roy Kerr | Kris Wooles | Bob Scott | Michael Sykes | |
1988 | Roy Kerr | Kris Wooles | Bob Scott | Michael Sykes | |
1989 | Shirley Newton | Emma Barrack | Phil Dewar | Michael Sykes | |
1990 | Shirley Newton | Emma Barrack | Phil Dewar | Michael Sykes | |
1991 | Roy Kerr | John Wignall | Bob Scott | Phil Dewar | |
1992 | Shirley Newton | Jan Alabaster | Jane Skipper | Emma Barrack | |
1993 | Bob Scott | Michael Sykes | Phil Dewar | John Hay | |
1994 | Chris Ackerley | David Ackerley | Anthony Ker | Charles Ker | Scott Smith |
1995 | David Ackerly | Scott Smith | Emma Barrack | Tina McVeigh | |
1996 | David Ackerley | Scott Smith | Emma Barrack | Tina McVeigh | |
1997 | Michael Sykes | Bob Scott | Phil Dewar | John Wignall | |
1998 | Michael Ware | Andy Braithwaite | Scott Smith | David Ackerly | |
1999 | Michael Ware | Andy Braithwaite | Scott Smith | David Ackerley | |
2000 | Bob Scott | Michael Sykes | John Wignall | Phil Dewar | |
2001 | Bob Scott | Michael Sykes | John Wignall | Phil Dewar | |
2002 | Stephen Henry | Stephen Blackstock | Scott Smith | Stephen Burgess | |
2003 | Stephen Henry | Stephen Blackstock | Andy Braithwaite | Alan Turner | |
2004 | |||||
2005 | |||||
2006 | |||||
2007 | |||||
2008 | Paul Freeland | Margaret Perley | Arleen Schwartz | Michael Albert | |
2009 | |||||
2010 | Scott Smith | Tom Jacob | Martin Reid | Peter Newell | |
2011 | Michael Cornell | Ashley Bach | Wayne Burrows | Pam Livingston | |
2012 | |||||
2013 | |||||
2014 | Brian Mace | Denis Humphries | Tom Jacob | Michael Ware | |
2015 | Glenn Coutts | Nick Jacob | Michael Cornell | Ashley Bach | |
2016 | Michael Cornell | Ashley Bach | Anthony Ker | Alan Grant | |
2017 | Jane Lennon | Alan Grant | Brian Callaghan | Christine Duckworth | |
2018 | Kathy Yule | Ken Yule | Grant Jarvis | Jan Alabaster | |
2019 | Jenny Wilkinson | Shirley Newton | Tim Schumacher | Tony Fitzgerald | |
2020 | Cancelled - Covid | ||||
2021 | Matthew Brown | Michael Ware | Martin Reid | Peter Newell | |
2022 | |||||
Links to other Island events: NI Pairs NI Teams CI Pairs CI Teams SI Pairs SI Teams
