
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 1 | Jack James, Steve Baron | 40C | 67.82PCT | 40 | ||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 1 | Martin Carryer, Deirdre Leach | 40C | 54.44PCT | 40 | ||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 2 | Bob Hurley, Anne Gordon | 40C | 58.49PCT | 31 | ||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 2 | Beverly Colville, Rohan Wewala | 40C | 53.82PCT | 31 | ||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 3 | Ray Kemp, Elizabeth Kemp | 40C | 55.51PCT | 22 | ||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 3= | Tony Oberdries, Ken Bateman | 40C | 53.22PCT | 22 | ||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 3= | Mary Scott, Susan Parker | 40C | 53.22PCT | 22 | ||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 4 | Bryan Northcott, Betty McLaughlin | 40C | 53.93PCT | 13 | ||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 5 | Marilyn Miller, Tony Clear | 40C | 52.19PCT | 4 | ||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 5 | Patricia Henaghan, Michael Hardman | 40C | 49.57PCT | 4 | ||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 6 | Arthur Bennett, Anita Thirtle | 40C | 52.00PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 6 | Mary Sanders, Eric Flesch | 40C | 48.95PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 7 | Zheng Zhang, Morgan Booker | 40C | 50.91PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 7 | Charles Little, George Maclachlan | 40C | 48.63PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 8 | Debbie Marcroft, Garry Hodge | 40C | 50.29PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 8 | Elwi Beshlawi, Rob Williams | 40C | 45.88PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 9 | Reuben Leberman, Michele Kay | 40C | 49.90PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 9 | Maxine Keay, Tony Fayerman | 40C | 44.72PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 10 | Carolyn Brodie, Denise Servante | 40C | 49.07PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 10 | Natalie Mabey | 40C | 42.50PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 11 | Andrea Bennett, Dianne Hunter | 40C | 48.09PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 11 | Jill Clifton, Allan Mudford | 40C | 41.92PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 12 | Julie Bunnell, Maureen Watts | 40C | 43.46PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 12 | Jenny Kelland, Val Pain | 40C | 41.69PCT | |||
| 20 Oct 25 | Palmerston North | Monday Afternoon October Pairs 2025 | 3 | 13 | Dan Lynch, Kevin Conley | 40C | 38.98PCT |
Back to Top
