
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 1 | Bob Hurley, Anne Gordon | 3A | 60.61PCT | 1.00 | 80 | |
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 1 | Don Nightingale, Robyn Nightingale | 3A | 57.41PCT | 1.00 | 80 | |
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 2 | Grant Elliott, Val Pain | 3A | 60.54PCT | 64 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 2 | Susan Baty, Tony Clear | 3A | 54.91PCT | 64 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 3 | Bridget Hannaway, Helen Fitzgerald | 3A | 59.12PCT | 50 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 3 | Brian Fitzsimons, Mairi Fitzsimons | 3A | 54.84PCT | 50 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 4 | Adrienne Dale, Patrick D'Arcy | 3A | 57.69PCT | 34 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 4 | John Bligh, Jaedyn Eade | 3A | 53.92PCT | 34 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 5 | Lynn Hall, David Kinzett | 3A | 56.77PCT | 20 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 5 | Margaret Clarke, Dorothy Mackay | 3A | 53.63PCT | 20 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 6 | Wayne Burrows, Victoria Liddicoat | 3A | 55.48PCT | 4 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 6 | Liz Burrows, Sandra Coleman | 3A | 53.13PCT | 4 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 7 | Debbie Marcroft, Garry Hodge | 3A | 52.92PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 7 | Mary Sanders, Eric Flesch | 3A | 51.78PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 8 | Nicky Bradley, Pryor Rowland | 3A | 50.14PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 8= | Michael Hardman, Hans Van Bunnik | 3A | 49.22PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 9 | Maree Cudby, Sandie Wright | 3A | 49.64PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 9 | Lynda Rowland, Anya Hodges | 3A | 48.86PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 10 | Elizabeth Gibson, Kathy Gibson | 3A | 47.79PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 10 | Justine Hart, Mara Robinson | 3A | 45.73PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 11 | Denise Barnett, Andrea Smith | 3A | 47.58PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 11 | Deirdre Leach, Janice Coleman | 3A | 45.51PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 12 | Paul Orsborn, Cathy Philips | 3A | 45.01PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 12 | Ruth Brucker, Kahu Livingstone | 3A | 42.95PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 13 | Alistair James, Pamela Jensen | 3A | 44.16PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 13= | Roanna Chan, Christopher Meekin | 3A | 41.88PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 13= | Gail Kirton, Maree Marshall | 3A | 41.88PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 14 | Carolyn Brodie, Robbie Green | 3A | 41.45PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 15 | Rob Williams, Jon Huxley | 3A | 38.89PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 1 | 15 | Mary Growcott, Monica Battersby | 3A | 36.54PCT |
Back to Top
