
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 1 | Anthony Ker, Charles Ker | 3A | 66.38PCT | 1.00 | 80 | |
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 1 | Bob Hurley, Anne Gordon | 3A | 60.76PCT | 1.00 | 80 | |
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 2 | Lynn Hall, David Kinzett | 3A | 60.68PCT | 62 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 2 | Martin Oyston, Pat Oyston | 3A | 57.83PCT | 62 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 3 | Michael Hardman, Hans Van Bunnik | 3A | 57.34PCT | 44 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 3 | Denise Servante, Margaret White | 3A | 54.63PCT | 44 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 4= | Wayne Burrows, Victoria Liddicoat | 3A | 56.41PCT | 28 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 4= | Deirdre Leach, Janice Coleman | 3A | 56.41PCT | 28 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 4 | Reuben Leberman, Michele Kay | 3A | 51.85PCT | 28 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 5 | Steve Baron, Sarah Green | 3A | 50.78PCT | 10 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 6 | Bridget Hannaway, Helen Fitzgerald | 3A | 53.13PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 6 | Kim Livingstone, Tani Blackburn | 3A | 48.22PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 7 | Gail Kirton, Maree Marshall | 3A | 53.06PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 7 | Glenys Dean, Yvonne Whittle | 3A | 47.51PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 8 | Mary Sanders, Eric Flesch | 3A | 52.92PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 8 | Barb Robinson, John Seator | 3A | 46.15PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 9 | Justine Hart, Mara Robinson | 3A | 52.49PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 9 | Nan Wehipeihana, Trish Murphy | 3A | 45.44PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 10 | Roanna Chan, Christopher Meekin | 3A | 46.58PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 10 | Patricia Henaghan, Kevin Conley | 3A | 44.66PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 11 | Mary Growcott, Monica Battersby | 3A | 44.02PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 11 | Anthea Black, Paul Brinkman | 3A | 42.38PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 12 | Adrienne Dale, Patrick D'Arcy | 3A | 42.95PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 12 | Kate Cliff, Tony Fayerman | 3A | 37.68PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 13 | Lynda Rowland, Anya Hodges | 3A | 40.67PCT | |||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | 2 | 13 | Heather Woodfield, Gillian Humm | 3A | 29.06PCT |
Back to Top
