
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 1 | Anthony Ker, Charles Ker | 3A | 65.38PCT | 3.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 2 | Sandy McKirdy, Graham Stronach | 3A | 63.68PCT | 2.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 3 | Bob Hurley, Anne Gordon | 3A | 60.68PCT | 2.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 4 | Steve Baron, Sarah Green | 3A | 58.97PCT | 2.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 5 | Lynn Hall, David Kinzett | 3A | 58.73PCT | 2.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 6 | Don Nightingale, Robyn Nightingale | 3A | 57.44PCT | 2.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 7 | Grant Elliott, Val Pain | 3A | 57.41PCT | 2.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 8 | Liz Burrows, Sandra Coleman | 3A | 56.16PCT | 2.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 9 | Bridget Hannaway, Helen Fitzgerald | 3A | 56.13PCT | 2.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 10 | Wayne Burrows, Victoria Liddicoat | 3A | 55.95PCT | 2.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 11 | Margaret Orsborn, Harold Orsborn | 3A | 55.84PCT | 1.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 12 | Arthur Bennett, Ken Bateman | 3A | 55.70PCT | 1.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 13 | Susan Baty, Tony Clear | 3A | 55.20PCT | 1.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 14 | Margaret Clarke, Dorothy Mackay | 3A | 55.02PCT | 1.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 15 | Elizabeth Gibson, Kathy Gibson | 3A | 54.06PCT | 1.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 16 | Judith Nicol, Ngaere Webb | 3A | 53.95PCT | 1.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 17 | Michael Hardman, Hans Van Bunnik | 3A | 53.28PCT | 1.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 18 | Barb Robinson, John Seator | 3A | 53.13PCT | 1.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 19 | John Bligh, Jaedyn Eade | 3A | 52.64PCT | 1.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 20 | Maree Cudby, Sandie Wright | 3A | 52.42PCT | 1.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 21 | Mary Sanders, Eric Flesch | 3A | 52.35PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 22 | Martin Oyston, Pat Oyston | 3A | 52.21PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 23 | Deirdre Leach, Janice Coleman | 3A | 50.96PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 24 | Malcolm Loudon, John Redmayne | 3A | 50.85PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 25 | Debbie Marcroft, Garry Hodge | 3A | 50.82PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 26 | Adrienne Dale, Patrick D'Arcy | 3A | 50.32PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 27 | Ruth Brucker, Kahu Livingstone | 3A | 50.00PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 28 | Brian Fitzsimons, Mairi Fitzsimons | 3A | 49.96PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 29= | Nicky Bradley, Pryor Rowland | 3A | 49.57PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 29= | Matthew Hughes, Simon Loudon | 3A | 49.57PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 31 | Sue Legat, Lorraine Gaffaney | 3A | 49.43PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 32 | Justine Hart, Mara Robinson | 3A | 49.11PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 33 | Reuben Leberman, Michele Kay | 3A | 48.18PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 34= | Glenys Dean, Yvonne Whittle | 3A | 48.01PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 34= | Denise Barnett, Andrea Smith | 3A | 48.01PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 36 | Gail Kirton, Maree Marshall | 3A | 47.47PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 37 | Carolyn Brodie, Robbie Green | 3A | 47.40PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 38= | George Maclachlan, Anita Thirtle | 3A | 47.33PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 38= | Nan Wehipeihana, Trish Murphy | 3A | 47.33PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 40 | Denise Servante, Margaret White | 3A | 46.97PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 41 | Alistair James, Pamela Jensen | 3A | 46.58PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 42 | Craig Killington, Clare Veltman | 3A | 46.05PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 43 | Kim Livingstone, Tani Blackburn | 3A | 45.90PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 44 | Patricia Henaghan, Kevin Conley | 3A | 45.26PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 45 | Lynda Rowland, Anya Hodges | 3A | 44.76PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 46 | Maxine Keay, Julian Kissock | 3A | 44.59PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 47 | Roger Palmer, Rachel Patrick | 3A | 44.30PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 48 | Roanna Chan, Christopher Meekin | 3A | 44.23PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 49 | Anthea Black, Paul Brinkman | 3A | 44.12PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 50 | Paul Orsborn, Cathy Philips | 3A | 42.63PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 51 | Kate Cliff, Tony Fayerman | 3A | 40.99PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 52 | Martin Carryer, Marilyn Miller | 3A | 40.67PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 53 | Mary Growcott, Monica Battersby | 3A | 40.28PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 54 | Rob Williams, Jon Huxley | 3A | 39.96PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 55 | Heather Woodfield, Gillian Humm | 3A | 37.54PCT | 0.00 | ||
| 6 Dec 25 | Palmerston North | PN Christmas Cheer 2025 | Final | 56 | Anne Battersby, Poppy Liang | 3A | 34.51PCT | 0.00 |
Back to Top
