
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 1 | Mary Sanders, Eric Flesch | 40C | 63.69PCT | 40 | ||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 1 | Tony Oberdries, Ken Bateman | 40C | 62.80PCT | 40 | ||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 2 | Frank Dunlop, Betty McLaughlin | 40C | 57.44PCT | 26 | ||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 2 | Beverly Colville, Susan Parker | 40C | 56.55PCT | 26 | ||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 3 | Bryan Northcott, Mary Scott | 40C | 54.76PCT | 12 | ||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 3 | Susan Baty, Tony Clear | 40C | 53.87PCT | 12 | ||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 4 | Charles Little, Kevin Conley | 40C | 53.57PCT | |||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 4 | Dianne Hunter, Maria Bremmers | 40C | 51.19PCT | |||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 5 | Michele Kay, Mike Swann | 40C | 52.68PCT | |||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 5 | Maxine Keay, Annette Scanlan | 40C | 48.51PCT | |||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 6 | Anne Gordon, Julie Bunnell | 40C | 45.83PCT | |||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 6 | Paul Harper, Angela Harper | 40C | 44.64PCT | |||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 7 | Shirley Lin, Andrew Herbert | 40C | 43.45PCT | |||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 7= | Jenny Kelland, Val Pain | 40C | 36.90PCT | |||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 7= | Kate Cliff, Tony Fayerman | 40C | 36.90PCT | |||
| 29 Dec 25 | Palmerston North | Monday Summer Bridge Dec 2025 | 4 | 8 | George Maclachlan, Lynda Rowland | 40C | 37.20PCT |
Back to Top
