
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 1 | Susan Baty, Tony Clear | 40C | 65.21PCT | 40 | ||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 1 | Zheng Zhang, Morgan Booker | 40C | 62.73PCT | 40 | ||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 2 | Paula McCool, Julie Bunnell | 40C | 58.13PCT | 30 | ||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 2 | Denise Servante, Prue Drake | 40C | 57.27PCT | 30 | ||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 3 | Maxine Keay, Annette Scanlan | 40C | 56.88PCT | 20 | ||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 3 | Mary Sanders, Eric Flesch | 40C | 53.18PCT | 20 | ||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 4 | Bev Franklin-Browne, Anita Thirtle | 40C | 56.04PCT | 10 | ||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 4 | Frank Dunlop, Betty McLaughlin | 40C | 51.82PCT | 10 | ||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 5 | Tony Oberdries, Ken Bateman | 40C | 55.63PCT | 1 | ||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 5 | Anne Gordon, Hans Van Bunnik | 40C | 51.59PCT | 1 | ||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 6= | Shirley Lin, Rob Williams | 40C | 51.14PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 6= | Andrew Herbert, Robbie Green | 40C | 51.14PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 6 | Beverly Colville, Susan Parker | 40C | 49.58PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 7 | Alistair James, Dianne Hunter | 40C | 48.54PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 8 | Craig Killington, Clare Veltman | 40C | 49.77PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 8 | Kate Cliff, Tony Fayerman | 40C | 45.83PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 9 | Glynis Penhale, Garry Hodge | 40C | 49.32PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 9 | Michele Kay, Mike Swann | 40C | 45.42PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 10 | Patricia Henaghan, Charles Little | 40C | 45.91PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 10 | Pamela Bryan, Jo Rosier | 40C | 38.75PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 11 | Natalie Mabey, Maria Bremmers | 40C | 40.91PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 11 | Andrea Bennett, Kevin Conley | 40C | 30.00PCT | |||
| 5 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 1 | 12 | Deirdre Leach, Margaret Bartels | 40C | 35.23PCT |
Back to Top
