
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 1 | Mary Sanders, Eric Flesch | 40C | 63.43PCT | 40 | ||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 1 | Mary Scott, Wayne Burrows | 40C | 61.81PCT | 40 | ||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 2 | Marnie Norris, Mandy Jones | 40C | 60.65PCT | 28 | ||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 2 | Frank Dunlop, Betty McLaughlin | 40C | 54.40PCT | 28 | ||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 3 | Andrea Bennett, Kevin Conley | 40C | 57.18PCT | 17 | ||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 3 | Susan Baty, Tony Clear | 40C | 54.17PCT | 17 | ||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 4 | Alistair James, Dianne Hunter | 40C | 53.70PCT | 6 | ||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 4 | Craig Killington, Clare Veltman | 40C | 50.93PCT | 6 | ||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 5 | Ray Kemp, Elizabeth Kemp | 40C | 52.08PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 5 | Jane Leighton, Judith Macmillan | 40C | 50.46PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 6 | Andrew Herbert, Robbie Green | 40C | 51.39PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 6 | Beverly Colville, Susan Parker | 40C | 49.07PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 7 | Jenny Kelland, Val Pain | 40C | 48.61PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 7 | George Maclachlan, Anita Thirtle | 40C | 46.99PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 8 | Kate Cliff, Tony Fayerman | 40C | 46.53PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 8 | Patricia Henaghan, Prue Drake | 40C | 43.75PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 9 | Hans Van Bunnik, Maria Bremmers | 40C | 45.83PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 9 | Shirley Lin, Rob Williams | 40C | 41.44PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 10 | Michele Kay, Mike Swann | 40C | 37.04PCT | |||
| 12 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 2 | 10 | Pamela Bryan, Jo Rosier | 40C | 30.56PCT |
Back to Top
