
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 1 | Zheng Zhang, Morgan Booker | 40C | 73.39PCT | 40 | ||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 1 | Arthur Bennett, Deirdre Leach | 40C | 64.10PCT | 40 | ||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 2 | Tony Oberdries, Ken Bateman | 40C | 61.10PCT | 30 | ||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 2 | Mary Sanders, Eric Flesch | 40C | 57.98PCT | 30 | ||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 3 | George Maclachlan, Anita Thirtle | 40C | 59.15PCT | 20 | ||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 3 | Alistair James, Dianne Hunter | 40C | 57.07PCT | 20 | ||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 4 | Julie Bunnell, Rohan Wewala | 40C | 53.35PCT | 10 | ||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 4 | Anne Gordon, Hans Van Bunnik | 40C | 51.84PCT | 10 | ||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 5 | Kate Cliff, Tony Fayerman | 40C | 53.10PCT | 1 | ||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 5 | Denise Servante, Margaret White | 40C | 51.39PCT | 1 | ||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 6 | Bryan Northcott, Mary Scott | 40C | 52.27PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 6 | Patricia Henaghan, Betty McLaughlin | 40C | 47.73PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 7 | Debbie Marcroft, Garry Hodge | 40C | 46.70PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 7 | Jenny Kelland, Val Pain | 40C | 46.67PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 8 | Martin Carryer, Frank Dunlop | 40C | 46.52PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 8 | Shirley Lin, Rob Williams | 40C | 44.56PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 9 | Susan Baty, Tony Clear | 40C | 42.80PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 9 | Andrea Bennett, Kevin Conley | 40C | 42.60PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 10 | Andrew Herbert, Robbie Green | 40C | 42.75PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 10 | Pamela Bryan, Jo Rosier | 40C | 38.94PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 11 | Craig Killington, Clare Veltman | 40C | 40.93PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 11 | Michele Kay, Mike Swann | 40C | 33.73PCT | |||
| 19 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 3 | 12 | Maxine Keay, Annette Scanlan | 40C | 40.45PCT |
Back to Top
