
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 1 | Martin Carryer, Frank Dunlop | 40C | 60.99PCT | 40 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 1 | Deirdre Leach, Anita Thirtle | 40C | 60.44PCT | 40 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 2 | Beverly Colville, Susan Parker | 40C | 59.89PCT | 32 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 2 | Denise Servante, Margaret White | 40C | 59.34PCT | 32 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 3 | Jenny Kelland, Val Pain | 40C | 58.79PCT | 24 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 3 | Tony Oberdries, Ken Bateman | 40C | 58.10PCT | 24 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 4 | Mary Sanders, Eric Flesch | 40C | 57.42PCT | 16 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 4 | Alistair James, Dianne Hunter | 40C | 54.67PCT | 16 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 5= | Bryan Northcott, Mary Scott | 40C | 54.40PCT | 8 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 5= | Craig Killington, Clare Veltman | 40C | 54.40PCT | 8 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 5 | Elwi Beshlawi, Prue Drake | 40C | 51.79PCT | 8 | ||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 6 | Maxine Keay, Annette Scanlan | 40C | 50.00PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 7 | Jane Leighton, Judith Macmillan | 40C | 53.98PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 7 | Jill Clifton, Allan Mudford | 40C | 49.86PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 8 | Arthur Bennett, George Maclachlan | 40C | 51.10PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 8= | Natalie Mabey, Maria Bremmers | 40C | 49.04PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 8= | Michele Kay, Mike Swann | 40C | 49.04PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 9 | Andrea Bennett, Kevin Conley | 40C | 48.35PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 10 | Mary Dunlop, Ann Ashwell | 40C | 47.94PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 10 | Debbie Marcroft, Garry Hodge | 40C | 46.43PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 11 | Julie Bunnell, Rohan Wewala | 40C | 47.66PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 11 | Anne Gordon, Hans Van Bunnik | 40C | 46.29PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 12 | Barbara Macdonald, Heather Cooper | 40C | 42.86PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 12 | Kate Cliff, Tony Fayerman | 40C | 41.90PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 13 | Shirley Lin, Rob Williams | 40C | 42.03PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 13 | Patricia Henaghan, Betty McLaughlin | 40C | 39.15PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 14 | Andrew Herbert, Robbie Green | 40C | 36.13PCT | |||
| 26 Jan 26 | Palmerston North | Monday Summer Bridge Jan 2026 | 4 | 14 | Pamela Bryan, Jo Rosier | 40C | 28.02PCT |
Back to Top
