
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 1 | Mary Sanders, Eric Flesch | 40C | 63.64PCT | 40 | ||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 1 | Zheng Zhang, Morgan Booker | 40C | 61.88PCT | 40 | ||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 2 | Tony Oberdries, Anne Gordon | 40C | 59.32PCT | 30 | ||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 2 | Arthur Bennett, Deirdre Leach | 40C | 57.71PCT | 30 | ||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 3 | Debbie Marcroft, Hans Van Bunnik | 40C | 57.50PCT | 20 | ||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 3 | Shirley Lin, Kevin Conley | 40C | 57.50PCT | 20 | ||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 4 | Mary Scott, George Maclachlan | 40C | 54.58PCT | 10 | ||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 4 | Martin Carryer, John Seator | 40C | 52.50PCT | 10 | ||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 5 | Bryan Northcott, Michele Kay | 40C | 52.71PCT | 1 | ||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 5 | Ray Kemp, Elizabeth Kemp | 40C | 51.82PCT | 1 | ||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 6 | Tony Clear, Ken Bateman | 40C | 50.45PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 6 | Beverly Colville, Maureen Watts | 40C | 48.33PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 7 | Craig Killington, Clare Veltman | 40C | 49.32PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 7 | Garry Hodge, Anita Thirtle | 40C | 46.88PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 8 | Carolyn Brodie, Robbie Green | 40C | 49.09PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 8 | Val Pain, Pamela Bryan | 40C | 45.83PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 9 | Marilyn Miller, Andrew Herbert | 40C | 45.91PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 9 | Julie Bunnell, Rohan Wewala | 40C | 43.13PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 10= | Andrea Bennett, Jenny Kelland | 40C | 43.41PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 10= | Maxine Keay, Alistair James | 40C | 43.41PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 10 | Judith Macmillan, Annette Scanlan | 40C | 41.46PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 11 | Tony Fayerman, Rob Williams | 40C | 40.00PCT | |||
| 2 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 1 | 12 | Lyn Wilson, Betty McLaughlin | 40C | 33.64PCT |
Back to Top
