
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 1 | Tony Oberdries, Anne Gordon | 40C | 66.43PCT | 40 | ||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 1 | Jack James, Annette Scanlan | 40C | 64.96PCT | 40 | ||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 2 | Mary Sanders, Eric Flesch | 40C | 63.07PCT | 31 | ||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 2 | Maxine Keay, Alistair James | 40C | 59.44PCT | 31 | ||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 3 | Martin Carryer, John Seator | 40C | 57.87PCT | 22 | ||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 3 | Andrea Bennett, Debbie Marcroft | 40C | 55.49PCT | 22 | ||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 4 | Zheng Zhang, Morgan Booker | 40C | 55.94PCT | 13 | ||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 4 | Carolyn Brodie, Robbie Green | 40C | 54.55PCT | 13 | ||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 5 | Ray Kemp, Elizabeth Kemp | 40C | 52.46PCT | 4 | ||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 5 | Jill Clifton, Allan Mudford | 40C | 51.75PCT | 4 | ||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 6 | Arthur Bennett, Deirdre Leach | 40C | 52.08PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 6 | Craig Killington, Paul Harper | 40C | 50.35PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 7 | Beverly Colville, Maureen Watts | 40C | 50.76PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 7 | Garry Hodge, Anita Thirtle | 40C | 48.95PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 8 | Julie Bunnell, Rohan Wewala | 40C | 50.00PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 8 | Marilyn Miller, Andrew Herbert | 40C | 48.60PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 9 | Tony Clear, Ken Bateman | 40C | 48.25PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 9 | Mary Scott, George Maclachlan | 40C | 47.16PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 10 | Angela Harper, Prue Drake | 40C | 45.45PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 10 | Val Pain, Pamela Bryan | 40C | 44.41PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 11 | Bryan Northcott, Michele Kay | 40C | 40.73PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 11 | Shirley Lin, Kevin Conley | 40C | 38.64PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 12 | Jenny Kelland, Jo Rosier | 40C | 37.88PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 12 | Natalie Mabey, Maria Bremmers | 40C | 27.27PCT | |||
| 9 Feb 26 | Palmerston North | Monday Afternoon February Pairs 2026 | 2 | 13 | Tony Fayerman, Rob Williams | 40C | 37.50PCT |
Back to Top
