
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 1 | Tony Oberdries, Ken Bateman | 40C | 74.43PCT | 40 | ||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 1 | Heather Simpson, Maureen Watts | 40C | 60.98PCT | 40 | ||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 2 | Bob Hurley, Anne Gordon | 40C | 61.74PCT | 30 | ||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 2 | Deirdre Leach, Zheng Zhang | 40C | 58.71PCT | 30 | ||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 3 | Marilyn Miller, Tony Clear | 40C | 56.82PCT | 21 | ||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 3 | Beverly Colville, Jenny Kelland | 40C | 56.63PCT | 21 | ||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 4 | Mary Sanders, Eric Flesch | 40C | 55.49PCT | 12 | ||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 4 | Alistair James, Julie Bunnell | 40C | 54.55PCT | 12 | ||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 5 | Arthur Bennett, George Maclachlan | 40C | 53.41PCT | 2 | ||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 5 | Andrew Herbert, Robbie Green | 40C | 52.08PCT | 2 | ||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 6 | Jill Clifton, Allan Mudford | 40C | 52.46PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 6 | Shirley Lin, Kevin Conley | 40C | 51.89PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 7 | Angela Harper, Rob Williams | 40C | 50.00PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 7 | Craig Killington, Dianne Hunter | 40C | 49.05PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 8 | Ray Kemp, Elizabeth Kemp | 40C | 48.11PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 8 | Patricia Buckley, Bryan Northcott | 40C | 46.78PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 9 | Jane Leighton, Judith Macmillan | 40C | 43.37PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 9 | Denise Servante, Prue Drake | 40C | 41.67PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 10 | Annette Scanlan, Garry Hodge | 40C | 42.80PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 10 | Elwi Beshlawi, Paul Harper | 40C | 40.15PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 11 | Martin Carryer, Michele Kay | 40C | 42.42PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 11 | Natalie Mabey, Maria Bremmers | 40C | 39.20PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 12 | Bev Franklin-Browne, Anita Thirtle | 40C | 40.72PCT | |||
| 2 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 1 | 12 | Patricia Henaghan, Jo Rosier | 40C | 26.52PCT |
Back to Top
