
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 1 | Tony Oberdries, Ken Bateman | 40C | 65.28PCT | 40 | ||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 1= | Deirdre Leach, Zheng Zhang | 40C | 57.41PCT | 40 | ||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 1= | Denise Servante, Margaret White | 40C | 57.41PCT | 40 | ||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 2 | Andrea Bennett, Tony Clear | 40C | 62.04PCT | 27 | ||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 3 | Mary Sanders, Eric Flesch | 40C | 57.18PCT | 15 | ||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 3 | Beverly Colville, Jenny Kelland | 40C | 55.32PCT | 15 | ||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 4 | Heather Simpson, Maureen Watts | 40C | 54.63PCT | 2 | ||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 4 | Carolyn Brodie, Pamela Bryan | 40C | 50.69PCT | 2 | ||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 5 | Ray Kemp, Elizabeth Kemp | 40C | 52.31PCT | |||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 5 | Elwi Beshlawi, Paul Harper | 40C | 46.30PCT | |||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 6 | Jane Leighton, Judith Macmillan | 40C | 46.53PCT | |||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 6 | Natalie Mabey, Maria Bremmers | 40C | 44.68PCT | |||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 7 | Annette Scanlan, Tony Fayerman | 40C | 45.60PCT | |||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 7 | Angela Harper, Rob Williams | 40C | 43.98PCT | |||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 8 | Shirley Lin, Kevin Conley | 40C | 43.98PCT | |||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 8 | Jill Clifton, Allan Mudford | 40C | 42.36PCT | |||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 9 | Craig Killington, Michele Kay | 40C | 37.50PCT | |||
| 9 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 2 | 9 | Maxine Keay, Julie Bunnell | 40C | 36.81PCT |
Back to Top
