
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 1 | Tony Oberdries, Ken Bateman | 40C | 64.09PCT | 40 | ||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 1 | Maxine Keay, Julie Bunnell | 40C | 57.50PCT | 40 | ||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 2 | Jack James, Morgan Booker | 40C | 63.64PCT | 30 | ||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 2 | Mary Scott, Susan Parker | 40C | 56.88PCT | 30 | ||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 3 | Anne Gordon, Hans Van Bunnik | 40C | 59.09PCT | 20 | ||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 3 | Beverly Colville, Jenny Kelland | 40C | 54.79PCT | 20 | ||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 4 | Marilyn Miller, Tony Clear | 40C | 57.05PCT | 10 | ||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 4 | Elwi Beshlawi, Paul Harper | 40C | 54.58PCT | 10 | ||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 5 | Arthur Bennett, Anita Thirtle | 40C | 53.96PCT | 1 | ||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 5 | Craig Killington, Dianne Hunter | 40C | 53.64PCT | 1 | ||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 6 | Heather Simpson, Maureen Watts | 40C | 52.08PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 6 | Ray Kemp, Elizabeth Kemp | 40C | 51.14PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 7 | Denise Servante, Prue Drake | 40C | 50.68PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 7 | Tony Fayerman, Jo Rosier | 40C | 49.58PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 8 | Shirley Lin, Kevin Conley | 40C | 47.08PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 8 | George Maclachlan, Debbie Marcroft | 40C | 46.82PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 9 | Andrew Herbert, Robbie Green | 40C | 45.83PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 9 | Mary Sanders, Eric Flesch | 40C | 44.32PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 10 | Annette Scanlan, Garry Hodge | 40C | 42.73PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 10 | Patricia Buckley, Bryan Northcott | 40C | 41.46PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 11 | Carolyn Brodie, Pamela Bryan | 40C | 36.25PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 11 | Natalie Mabey, Maria Bremmers | 40C | 35.00PCT | |||
| 16 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 3 | 12 | Angela Harper, Rob Williams | 40C | 31.82PCT |
Back to Top
