
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 1 | Jack James, Alexandria Meyer | 40C | 68.24PCT | 40 | ||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 1 | Mary Sanders, Eric Flesch | 40C | 66.82PCT | 40 | ||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 2 | George Maclachlan, Debbie Marcroft | 40C | 66.80PCT | 28 | ||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 2 | Deirdre Leach, Zheng Zhang | 40C | 61.45PCT | 28 | ||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 3 | Anne Gordon, Hans Van Bunnik | 40C | 55.05PCT | 17 | ||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 3 | Bev Franklin-Browne, Anita Thirtle | 40C | 52.82PCT | 17 | ||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 4 | Tony Oberdries, Ken Bateman | 40C | 52.75PCT | 6 | ||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 4 | Mary Scott, Susan Parker | 40C | 50.49PCT | 6 | ||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 5 | Craig Killington, Dianne Hunter | 40C | 51.49PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 5 | Andrew Herbert, Robbie Green | 40C | 46.73PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 6 | Jill Clifton, Allan Mudford | 40C | 49.97PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 6 | Maxine Keay, Julie Bunnell | 40C | 46.32PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 7 | Denise Servante, Prue Drake | 40C | 46.04PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 7 | Jane Leighton, Judith Macmillan | 40C | 45.27PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 8 | Angela Harper, Rob Williams | 40C | 45.16PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 8 | Patricia Henaghan, Jo Rosier | 40C | 40.79PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 9 | Beverly Colville, Jenny Kelland | 40C | 42.26PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 9 | Carolyn Brodie, Pamela Bryan | 40C | 39.61PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 10 | Elwi Beshlawi, Paul Harper | 40C | 36.45PCT | |||
| 23 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 4 | 10 | Shirley Lin, Kevin Conley | 40C | 35.49PCT |
Back to Top
