
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 1 | Bev Franklin-Browne, Anita Thirtle | 40C | 63.83PCT | 40 | ||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 1 | Mary Sanders, Eric Flesch | 40C | 60.75PCT | 40 | ||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 2 | Wayne Burrows, Victoria Liddicoat | 40C | 60.43PCT | 30 | ||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 2 | Mary Scott, Susan Parker | 40C | 60.15PCT | 30 | ||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 3 | Marilyn Miller, Tony Clear | 40C | 59.70PCT | 20 | ||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 3 | Tony Oberdries, Ken Bateman | 40C | 56.65PCT | 20 | ||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 4 | Anne Gordon, Hans Van Bunnik | 40C | 58.41PCT | 10 | ||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 4 | Maxine Keay, Julie Bunnell | 40C | 56.33PCT | 10 | ||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 5 | Beverly Colville, Jenny Kelland | 40C | 55.35PCT | 1 | ||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 5 | Craig Killington, Clare Veltman | 40C | 54.09PCT | 1 | ||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 6 | Deirdre Leach, Zheng Zhang | 40C | 51.52PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 6 | Denise Servante, Prue Drake | 40C | 50.52PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 7 | Arthur Bennett, George Maclachlan | 40C | 50.02PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 7 | Andrew Herbert, Robbie Green | 40C | 44.75PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 8 | Jane Leighton, Judith Macmillan | 40C | 48.06PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 8 | Elwi Beshlawi, Paul Harper | 40C | 44.23PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 9 | Natalie Mabey, Maria Bremmers | 40C | 42.34PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 9 | Shirley Lin, Kevin Conley | 40C | 39.58PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 10 | Annette Scanlan, Garry Hodge | 40C | 41.66PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 10 | Carolyn Brodie, Pamela Bryan | 40C | 38.69PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 11 | Angela Harper, Rob Williams | 40C | 41.39PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 11 | Patricia Henaghan, Jo Rosier | 40C | 29.40PCT | |||
| 30 Mar 26 | Palmerston North | Monday Afternoon March Pairs 2026 | 5 | 12 | Andrea Bennett, Heather Simpson | 40C | 41.27PCT |
Back to Top
