
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 1 | Carolyn Brodie, Denise Servante | 40C | 70.00PCT | 40 | ||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 1 | Julie Bunnell, Ken Bateman | 40C | 65.42PCT | 40 | ||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 2 | Mary Sanders, Eric Flesch | 40C | 67.05PCT | 30 | ||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 2 | Michael Hardman, Morgan Booker | 40C | 62.50PCT | 30 | ||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 3 | Heather Simpson, Val Pain | 40C | 61.14PCT | 20 | ||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 3 | Beverly Colville, Susan Parker | 40C | 55.00PCT | 20 | ||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 4 | Miriam Tankersley, Victoria Liddicoat | 40C | 52.73PCT | 10 | ||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 4 | Arthur Bennett, Anita Thirtle | 40C | 52.71PCT | 10 | ||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 5 | Prue Drake, Robbie Green | 40C | 52.08PCT | 1 | ||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 5 | Tony Clear, Garry Hodge | 40C | 46.82PCT | 1 | ||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 6 | Patricia Buckley, Bryan Northcott | 40C | 51.25PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 6 | Kate Cliff, Tony Fayerman | 40C | 46.14PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 7 | Maxine Keay, Debbie Marcroft | 40C | 48.75PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 7 | Jenny Kelland, Pam Mason | 40C | 45.91PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 8 | Mary Scott, George Maclachlan | 40C | 45.42PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 8 | Paul Harper, Angela Harper | 40C | 45.00PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 9 | Jill Clifton, Allan Mudford | 40C | 43.86PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 9 | Patricia Henaghan, Elwi Beshlawi | 40C | 43.75PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 10 | Alistair James, Annette Scanlan | 40C | 43.18PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 10 | Andrea Bennett, Kevin Conley | 40C | 37.71PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 11 | Shirley Lin, Lyn Wilson | 40C | 41.36PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 11 | Pamela Bryan, Jo Rosier | 40C | 35.42PCT | |||
| 6 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 1 | 12 | Craig Killington, Clare Veltman | 40C | 36.82PCT |
Back to Top
