
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 1 | Tony Fayerman, Betty McLaughlin | 40C | 62.65PCT | 40 | ||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 1 | Mary Sanders, Eric Flesch | 40C | 59.20PCT | 40 | ||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 2 | Andrea Bennett, Kevin Conley | 40C | 58.52PCT | 30 | ||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 2 | Carolyn Brodie, Denise Servante | 40C | 57.95PCT | 30 | ||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 3 | Tony Clear, Garry Hodge | 40C | 57.02PCT | 20 | ||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 3 | Deirdre Leach, Anita Thirtle | 40C | 56.56PCT | 20 | ||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 4 | Ray Kemp, Ken Bateman | 40C | 56.02PCT | 10 | ||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 4 | Beverly Colville, Susan Parker | 40C | 55.73PCT | 10 | ||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 5 | Arthur Bennett, Carolyn Harding | 40C | 55.00PCT | 1 | ||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 5 | Patricia Henaghan, Elwi Beshlawi | 40C | 50.63PCT | 1 | ||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 6 | Hans Van Bunnik, Rob Williams | 40C | 53.75PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 6 | Prue Drake, Robbie Green | 40C | 50.00PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 7 | Heather Simpson, Val Pain | 40C | 52.05PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 7 | Mary Scott, George Maclachlan | 40C | 46.94PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 8 | Maxine Keay, Debbie Marcroft | 40C | 46.15PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 8 | Anne Gordon, Morgan Booker | 40C | 45.75PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 9 | Tony Oberdries, Zheng Zhang | 40C | 45.23PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 9 | Patricia Buckley, Bryan Northcott | 40C | 43.13PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 10 | Jenny Kelland, Pam Mason | 40C | 42.60PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 10 | Alistair James, Annette Scanlan | 40C | 42.52PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 11 | Shirley Lin, Lyn Wilson | 40C | 41.02PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 11 | Pamela Bryan, Jo Rosier | 40C | 36.69PCT | |||
| 13 Apr 26 | Palmerston North | Monday Afternoon April Pairs 2026 | 2 | 12 | Natalie Mabey, Maria Bremmers | 40C | 34.02PCT |
Back to Top
