
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 1 | Jack James, Tony Oberdries | 40C | 71.73PCT | 40 | ||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 1 | Zheng Zhang, Morgan Booker | 40C | 64.76PCT | 40 | ||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 2 | Michael Hardman, Anne Gordon | 40C | 64.33PCT | 28 | ||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 2 | Elwi Beshlawi, Paul Harper | 40C | 61.86PCT | 28 | ||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 3 | Tony Clear, Margaret White | 40C | 55.71PCT | 17 | ||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 3 | Beverly Colville, Frank Dunlop | 40C | 52.39PCT | 17 | ||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 4 | Martin Carryer, Mike Swann | 40C | 54.66PCT | 6 | ||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 4= | Deirdre Leach, Ken Bateman | 40C | 51.70PCT | 6 | ||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 4= | Angela Gattsche, Debbie Marcroft | 40C | 51.70PCT | 6 | ||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 5 | Maxine Keay, Annette Scanlan | 40C | 52.24PCT | |||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 6 | Mary Sanders, Eric Flesch | 40C | 52.19PCT | |||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 6 | Ray Kemp, Elizabeth Kemp | 40C | 49.38PCT | |||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 7 | Julie Bunnell, Marilyn Miller | 40C | 48.19PCT | |||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 7 | Angela Harper, Pamela Bryan | 40C | 47.38PCT | |||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 8 | Garry Hodge, Anita Thirtle | 40C | 44.75PCT | |||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 8 | Jill Clifton, Allan Mudford | 40C | 37.42PCT | |||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 9 | Andrea Bennett, Prue Drake | 40C | 36.24PCT | |||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 9 | Patricia Henaghan, Lyn Wilson | 40C | 35.34PCT | |||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 10 | Bryan Northcott, Betty McLaughlin | 40C | 36.14PCT | |||
| 14 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 2 | 10 | Natalie Mabey, Maria Bremmers | 40C | 31.06PCT |
Back to Top
