
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 1 | Jack James, Tony Oberdries | 40C | 66.54PCT | 40 | ||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 1 | Zheng Zhang, Morgan Booker | 40C | 60.19PCT | 40 | ||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 2 | Craig Killington, Clare Veltman | 40C | 58.46PCT | 29 | ||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 2 | Garry Hodge, Anita Thirtle | 40C | 57.88PCT | 29 | ||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 3 | Tony Clear, Margaret White | 40C | 57.31PCT | 19 | ||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 3 | Elwi Beshlawi, Paul Harper | 40C | 55.19PCT | 19 | ||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 4 | Maxine Keay, Annette Scanlan | 40C | 56.54PCT | 9 | ||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 4 | Angela Gattsche, Debbie Marcroft | 40C | 54.23PCT | 9 | ||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 5 | Michael Hardman, Anne Gordon | 40C | 54.04PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 5 | Deirdre Leach, Ken Bateman | 40C | 53.85PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 6 | Julie Bunnell, Marilyn Miller | 40C | 50.19PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 6 | Mary Sanders, Eric Flesch | 40C | 49.81PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 7 | Jill Clifton, Allan Mudford | 40C | 49.42PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 7 | Martin Carryer, Mike Swann | 40C | 47.88PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 8 | Ray Kemp, Elizabeth Kemp | 40C | 48.85PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 8 | Beverly Colville, Frank Dunlop | 40C | 47.69PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 9 | Angela Harper, Rohan Wewala | 40C | 45.38PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 9 | Jenny Kelland, Pam Mason | 40C | 44.42PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 10 | Kevin Conley, Rob Williams | 40C | 41.15PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 10 | Patricia Henaghan, Lyn Wilson | 40C | 37.88PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 11 | Andrea Bennett, Prue Drake | 40C | 36.54PCT | |||
| 21 Sep 26 | Palmerston North | Monday Afternoon September Pairs 2026 | 3 | 11 | Natalie Mabey, Maria Bremmers | 40C | 26.54PCT |
Back to Top
