
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 1 | Elwi Beshlawi, Hans Van Bunnik | 40C | 59.26PCT | 40 | ||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 1 | Jill Clifton, Allan Mudford | 40C | 56.94PCT | 40 | ||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 2 | Carolyn Brodie, Michael Hardman | 40C | 58.80PCT | 28 | ||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 2 | Zheng Zhang, Morgan Booker | 40C | 56.02PCT | 28 | ||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 3 | Deirdre Leach, Anita Thirtle | 40C | 55.32PCT | 17 | ||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 3 | Val Pain, Betty McLaughlin | 40C | 55.09PCT | 17 | ||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 4 | Debbie Marcroft, Jenny Kelland | 40C | 54.40PCT | 6 | ||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 4 | Frank Dunlop, Dianne Hunter | 40C | 53.24PCT | 6 | ||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 5 | Denise Servante, Margaret White | 40C | 54.17PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 5 | Ray Kemp, Ken Bateman | 40C | 52.55PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 6 | Shirley Lin, Pamela Bryan | 40C | 51.39PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 6 | Tony Oberdries, Garry Hodge | 40C | 47.45PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 7 | Mary Sanders, Eric Flesch | 40C | 49.54PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 7 | Heather Simpson, Kevin Conley | 40C | 46.76PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 8 | Andrea Bennett, Angela Harper | 40C | 47.22PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 8 | Bob Hurley, Anne Gordon | 40C | 45.60PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 9 | Maxine Keay, Prue Drake | 40C | 42.82PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 9 | Paul Harper, Rohan Wewala | 40C | 40.05PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 10 | Beverly Colville, Susan Parker | 40C | 38.19PCT | |||
| 5 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 1 | 10 | Natalie Mabey, Maria Bremmers | 40C | 35.19PCT |
Back to Top
