
Search Results that Masterpoints were awarded for
Filter Results
| Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 1 | Elwi Beshlawi, Hans Van Bunnik | 40C | 67.97PCT | 40 | ||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 1 | Ray Kemp, Ken Bateman | 40C | 59.90PCT | 40 | ||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 2 | Carolyn Brodie, Michael Hardman | 40C | 67.71PCT | 28 | ||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 2 | Zheng Zhang, Morgan Booker | 40C | 58.63PCT | 28 | ||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 3 | Mary Sanders, Eric Flesch | 40C | 58.04PCT | 16 | ||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 3 | Marilyn Miller, Tony Clear | 40C | 52.60PCT | 16 | ||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 4= | Debbie Marcroft, Jenny Kelland | 40C | 51.82PCT | 4 | ||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 4= | Denise Servante, Margaret White | 40C | 51.82PCT | 4 | ||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 4 | Frank Dunlop, Dianne Hunter | 40C | 50.78PCT | 4 | ||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 5 | Paul Harper, Rohan Wewala | 40C | 50.00PCT | |||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 6 | Val Pain, Betty McLaughlin | 40C | 49.40PCT | |||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 6 | Deirdre Leach, Anita Thirtle | 40C | 48.96PCT | |||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 7 | Andrea Bennett, Angela Harper | 40C | 49.11PCT | |||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 7 | Beverly Colville, Susan Parker | 40C | 44.79PCT | |||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 8 | Maxine Keay, Prue Drake | 40C | 46.73PCT | |||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 8 | Craig Killington, Clare Veltman | 40C | 39.32PCT | |||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 9 | Jill Clifton, Allan Mudford | 40C | 46.13PCT | |||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 9 | Heather Simpson, Kevin Conley | 40C | 25.00PCT | |||
| 12 Oct 26 | Palmerston North | Monday Afternoon October Pairs 2026 | 2 | 10 | Patricia Henaghan, Shirley Lin | 40C | 29.76PCT |
Back to Top
