
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 1 | Ross Quayle, Ann Tyrie | 40C | 64.58PCT | 40 | ||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 1 | Kim Tate, Donna Upchurch | 40C | 57.37PCT | 40 | ||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 2 | Eleanor Morel, David Morel | 40C | 60.26PCT | 31 | ||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 2 | Val Cooper, Margot Davenport | 40C | 57.05PCT | 31 | ||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 3 | John Wilkinson, Charles Cahn | 40C | 58.97PCT | 22 | ||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 3 | Lesley Gilhooly, Hilary Patton | 40C | 55.45PCT | 22 | ||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 4 | Damian Palmer, Fiona Palmer | 40C | 55.29PCT | 14 | ||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 4 | Allan Joseph, Owen Knowles | 40C | 54.81PCT | 14 | ||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 5 | Lorraine Inglis, Joanne Gapes | 40C | 54.49PCT | 5 | ||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 5 | Bruce Ivamy, Mhairi Smith | 40C | 53.53PCT | 5 | ||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 6 | Eric Frykberg, Rob Egginson | 40C | 54.17PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 6 | Gail Tippett, Paul Maxwell | 40C | 51.76PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 7 | Margaret McKeefry, Jo Rollo | 40C | 49.68PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 7 | Martyn Rew, Klaus Dorbecker | 40C | 48.56PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 8 | Jenny Delany, Patrick D'Arcy | 40C | 49.04PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 8 | Lindy Thomson, Pauline Murtagh | 40C | 48.08PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 9 | Susan Brown, Denise Barnett | 40C | 48.40PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 9 | Cheryl Scott, Stephanie Smith | 40C | 45.35PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 10 | John Joseph, Kahu Livingstone | 40C | 45.19PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 10 | Pauline Edwards, Andrew Smith | 40C | 41.19PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 11 | Kathy O'Halloran, Toni Allwood | 40C | 44.07PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 11 | Jim Brough, Padraig O'Connor | 40C | 41.03PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 12 | Sandy McKirdy, Roanna Chan | 40C | 43.59PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 12 | Eileen L Gray | 40C | 39.74PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 13 | Paul Herrick, John Bickerton | 40C | 41.35PCT | |||
2 Aug 24 | Wellington | GLADYS TAYLOR CUP PAIRS SESSION 6 SECTION | 1 | 13 | Mary Jane Farrell, Barbara Leach | 40C | 37.02PCT |
Back to Top
