
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 1= | Maurice Carter, Virginia Warren | 40C | 56.88PCT | 40 | ||
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 1= | Kate Davies, John Patterson | 40C | 56.88PCT | 40 | ||
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 3= | Chris Marshall, Chris Henry | 40C | 55.63PCT | 19 | ||
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 3= | Barbara Fechney, Ann Baker | 40C | 55.63PCT | 19 | ||
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 5 | Jane Jordan, Trish Clearwater | 40C | 55.00PCT | |||
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 6 | Colin Davenport, Viv Murray | 40C | 53.13PCT | |||
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 7 | Jenny Tyney, Hugh Lensen | 40C | 46.25PCT | |||
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 8 | Marsha Woodbury, Robin Bell | 40C | 45.63PCT | |||
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 9 | Kay Buchanan, Monica Telfer | 40C | 44.38PCT | |||
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 10 | Annette Bury, Diane Horton | 40C | 41.25PCT | |||
5 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 1 | 11 | Roger Beardsworth, Myra Sandall | 40C | 39.38PCT |
Back to Top
