
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 1 | Kay Buchanan, Monica Telfer | 40C | 65.10PCT | 40 | ||
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 2 | Kate Davies, John Patterson | 40C | 63.54PCT | 29 | ||
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 3 | Maurice Carter, Virginia Warren | 40C | 54.17PCT | 19 | ||
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 4 | Annette Bury, Jill Chaney | 40C | 51.56PCT | 9 | ||
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 5 | Jane Jordan, Trish Clearwater | 40C | 47.69PCT | |||
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 6= | Chris Marshall, Chris Henry | 40C | 47.40PCT | |||
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 6= | Jenny Tyney, Hugh Lensen | 40C | 47.40PCT | |||
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 8 | Marsha Woodbury, Robin Bell | 40C | 45.83PCT | |||
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 9 | Colin Davenport, Viv Murray | 40C | 44.79PCT | |||
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 10 | Barbara Fechney, Ann Baker | 40C | 43.06PCT | |||
12 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 2 | 11 | Roger Beardsworth, Myra Sandall | 40C | 40.63PCT |
Back to Top
