
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 1 | Chris Marshall, Chris Henry | 40C | 64.55PCT | 40 | ||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 2 | Fran Wilkinson | 40C | 61.82PCT | 31 | ||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 3 | Jane Jordan, Trish Clearwater | 40C | 55.45PCT | 22 | ||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 4 | Kate Davies, John Patterson | 40C | 53.18PCT | 14 | ||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 5= | Maurice Carter, Virginia Warren | 40C | 51.82PCT | 5 | ||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 5= | Kay Buchanan, Monica Telfer | 40C | 51.82PCT | 5 | ||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 7 | Barbara Fechney, Ann Baker | 40C | 51.36PCT | |||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 8 | Marsha Woodbury, Robin Bell | 40C | 48.18PCT | |||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 9 | Colin Davenport, Viv Murray | 40C | 47.27PCT | |||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 10= | Marie Rae, Paula Kenyon | 40C | 45.91PCT | |||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 10= | Roger Beardsworth, Myra Sandall | 40C | 45.91PCT | |||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 12 | Jenny Tyney, Hugh Lensen | 40C | 41.36PCT | |||
19 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 3 | 13 | Annette Bury, Jill Chaney | 40C | 32.92PCT |
Back to Top
