
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
26 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 4 | 1= | Jane Jordan, Trish Clearwater | 40C | 58.80PCT | 40 | ||
26 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 4 | 1= | Kate Davies, John Patterson | 40C | 58.80PCT | 40 | ||
26 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 4 | 3 | Maurice Carter, Virginia Warren | 40C | 55.56PCT | 17 | ||
26 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 4 | 4 | Annette Bury, Jill Chaney | 40C | 52.31PCT | 6 | ||
26 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 4 | 5= | Chris Marshall, Chris Henry | 40C | 50.46PCT | |||
26 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 4 | 5= | Kay Buchanan, Monica Telfer | 40C | 50.46PCT | |||
26 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 4 | 7= | Colin Davenport, Viv Murray | 40C | 48.15PCT | |||
26 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 4 | 7= | Marsha Woodbury, Robin Bell | 40C | 48.15PCT | |||
26 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 4 | 9 | Roger Beardsworth, Myra Sandall | 40C | 41.20PCT | |||
26 Nov 24 | Marlborough | Tuesday - Dorothy Brown Cup | 4 | 10 | Barbara Fechney, Ann Baker | 40C | 36.11PCT |
Back to Top
