
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
28 Nov 24 | Karori | Harrison Trophy | 2 | 1 | Olivia Sawrey, Sarah Sawrey | 40C | 65.33PCT | 40 | ||
28 Nov 24 | Karori | Harrison Trophy | 2 | 2 | Tom Chambers, Arvind Zodgekar | 40C | 63.81PCT | 31 | ||
28 Nov 24 | Karori | Harrison Trophy | 2 | 3 | Richard Huelin, Patrick McCarthy | 40C | 52.67PCT | 22 | ||
28 Nov 24 | Karori | Harrison Trophy | 2 | 4 | Anthony Gamboni, David Eyre | 40C | 52.58PCT | 14 | ||
28 Nov 24 | Karori | Harrison Trophy | 2 | 5 | Shalini Zodgekar, Peter Wilcox | 40C | 52.42PCT | 5 | ||
28 Nov 24 | Karori | Harrison Trophy | 2 | 6 | Karen Falconer, Kathryn Flynn | 40C | 51.25PCT | |||
28 Nov 24 | Karori | Harrison Trophy | 2 | 7 | Duncan Blaikie, Alan Watson | 40C | 47.33PCT | |||
28 Nov 24 | Karori | Harrison Trophy | 2 | 8 | Jo Gilliat-Smith, Bobbie Monigatti | 40C | 46.57PCT | |||
28 Nov 24 | Karori | Harrison Trophy | 2 | 9 | David Ainsworth, Roanna Chan | 40C | 45.71PCT | |||
28 Nov 24 | Karori | Harrison Trophy | 2 | 10 | Raj Zodgekar, Allan Frazer | 40C | 44.95PCT | |||
28 Nov 24 | Karori | Harrison Trophy | 2 | 11 | Klaus Dorbecker, Maree Corbett | 40C | 44.86PCT | |||
28 Nov 24 | Karori | Harrison Trophy | 2 | 12 | Janet Lockett, Andrew Mackenzie | 40C | 41.71PCT | |||
28 Nov 24 | Karori | Harrison Trophy | 2 | 13 | Yvonne Eulink, Bernie Brown | 40C | 40.86PCT |
Back to Top
