
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
5 Dec 24 | Karori | Harrison Trophy | 3 | 1= | Shalini Zodgekar, Raj Zodgekar | 40C | 63.33PCT | 40 | ||
5 Dec 24 | Karori | Harrison Trophy | 3 | 1= | David Eyre, Alan Watson | 40C | 63.33PCT | 40 | ||
5 Dec 24 | Karori | Harrison Trophy | 3 | 1 | Janet Lockett, Richard Huelin | 40C | 57.92PCT | 40 | ||
5 Dec 24 | Karori | Harrison Trophy | 3 | 2 | Heather Montgomery, Bobbie Monigatti | 40C | 57.08PCT | 21 | ||
5 Dec 24 | Karori | Harrison Trophy | 3 | 3 | Anthony Gamboni, Andrew Mackenzie | 40C | 54.58PCT | 2 | ||
5 Dec 24 | Karori | Harrison Trophy | 3 | 3 | Phillippa Smith, Leigh Roberts | 40C | 48.33PCT | 2 | ||
5 Dec 24 | Karori | Harrison Trophy | 3 | 4 | Bernie Brown, Duncan Blaikie | 40C | 46.67PCT | |||
5 Dec 24 | Karori | Harrison Trophy | 3 | 4= | Tom Chambers, Peter Wilcox | 40C | 44.58PCT | |||
5 Dec 24 | Karori | Harrison Trophy | 3 | 4= | Karen Falconer, Sarah Sawrey | 40C | 44.58PCT | |||
5 Dec 24 | Karori | Harrison Trophy | 3 | 5= | Jo Gilliat-Smith, Gerry Cooper | 40C | 45.00PCT | |||
5 Dec 24 | Karori | Harrison Trophy | 3 | 5= | Patrick McCarthy, Roanna Chan | 40C | 45.00PCT | |||
5 Dec 24 | Karori | Harrison Trophy | 3 | 6 | Yvonne Eulink, Carmen Chambers | 40C | 29.58PCT |
Back to Top
