
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 1 | Olivia Sawrey, Roanna Chan | 40C | 73.40PCT | 40 | ||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 1 | David Eyre, Andrew Mackenzie | 40C | 62.91PCT | 40 | ||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 2 | Gerry Cooper, Cate Crombie | 40C | 59.15PCT | 28 | ||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 2 | Janet Lockett, Sarah Sawrey | 40C | 59.03PCT | 28 | ||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 3 | Sue Sutherland, John Sutherland | 40C | 56.65PCT | 17 | ||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 3 | Peter Wilcox, Bernie Brown | 40C | 55.25PCT | 17 | ||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 4 | Gwynn Narraway, Richard Huelin | 40C | 54.60PCT | 6 | ||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 4 | Karen Honore, Susan Freeland | 40C | 54.32PCT | 6 | ||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 5 | Duncan Blaikie, Alan Watson | 40C | 51.88PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 5 | Brigitte Kirby, Christel Viljoen | 40C | 48.74PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 6 | Heather Montgomery, Murray Carpenter | 40C | 49.33PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 6 | Jo Gilliat-Smith, Shalini Zodgekar | 40C | 47.50PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 7 | Clare Craig, Nic Sperring | 40C | 47.59PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 7 | Annesley Moiseiwitsch, Paul Emsley | 40C | 45.09PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 8 | Gurusingham Sathiyandra, Judit Farquhar-Nadasi | 40C | 44.89PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 8 | Stephen Sawrey, Jacquie Harper | 40C | 36.14PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 9 | Marion Martin, Linda Blum | 40C | 43.69PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 9= | Harry Gibbons, Thu Dzung Nguyen | 40C | 35.63PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 9= | Sue Turkington, Allan Frazer | 40C | 35.63PCT | |||
9 Jan 25 | Karori | Thursday New Year Pairs | 1 | 10 | Bobbie Monigatti, Catherine O'Driscoll | 40C | 38.58PCT |
Back to Top
