
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 1 | Peter Delahunty, Hans Diederichsen | 40C | 69.05PCT | 40 | ||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 1 | Arvind Zodgekar, Cindy Johnson | 40C | 58.28PCT | 40 | ||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 2 | Jean Williams, Carl Burgess | 40C | 57.44PCT | 24 | ||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 2 | 40C | 50.84PCT | 24 | |||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 3 | Jill Dodson, Andrew Smith | 40C | 52.98PCT | 8 | ||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 3 | Eason Lu, Chris Bolland | 40C | 49.70PCT | 8 | ||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 4 | Graham Halliday, Olivia Sawrey | 40C | 51.84PCT | |||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 4 | Pauline Edwards, Ross Craig | 40C | 49.40PCT | |||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 5 | Alar Treial, Luke Kelly | 40C | 46.43PCT | |||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 5 | Geraldine Rowe, Stephanie Smith | 40C | 44.64PCT | |||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 6 | Klaus Dorbecker, Roanna Chan | 40C | 43.45PCT | |||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 6 | Alicia Wright, Roger Macky | 40C | 42.91PCT | |||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 7 | Rae Julian, Audrey Thomson | 40C | 41.67PCT | |||
14 Jan 25 | Karori | New Year Pairs - Tuesday | 2 | 7 | Alys Freeman, Richard Huelin | 40C | 41.37PCT |
Back to Top
