
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
17 Jan 25 | Karori | Friday Afternoon | 2 | 1 | Graham Halliday, Donna Chin | 40C | 60.42PCT | 40 | ||
17 Jan 25 | Karori | Friday Afternoon | 2 | 1 | David Ainsworth, Christina Leech | 40C | 59.82PCT | 40 | ||
17 Jan 25 | Karori | Friday Afternoon | 2 | 2 | Olivia Sawrey, Stephen Sawrey | 40C | 55.95PCT | 24 | ||
17 Jan 25 | Karori | Friday Afternoon | 2 | 2 | Martyn Rew, JANET HULBERT | 40C | 55.65PCT | 24 | ||
17 Jan 25 | Karori | Friday Afternoon | 2 | 3 | Clare Falkner, Ian Booth | 40C | 55.06PCT | 8 | ||
17 Jan 25 | Karori | Friday Afternoon | 2 | 3 | Janet Lockett, David Eyre | 40C | 51.19PCT | 8 | ||
17 Jan 25 | Karori | Friday Afternoon | 2 | 4 | Jenny Mills, Nick Bishop | 40C | 50.89PCT | |||
17 Jan 25 | Karori | Friday Afternoon | 2 | 4 | Roanna Chan, Karen Honore | 40C | 50.00PCT | |||
17 Jan 25 | Karori | Friday Afternoon | 2 | 5 | Jocelyn Fagerstrom, Lars Fagerstrom | 40C | 46.43PCT | |||
17 Jan 25 | Karori | Friday Afternoon | 2 | 5 | Kristin Gibson, Jan Newton-Howes | 40C | 43.75PCT | |||
17 Jan 25 | Karori | Friday Afternoon | 2 | 6 | Karen Falconer, Sarah Sawrey | 40C | 45.83PCT | |||
17 Jan 25 | Karori | Friday Afternoon | 2 | 6 | Dianne Johnson, John Gubbins | 40C | 42.26PCT | |||
17 Jan 25 | Karori | Friday Afternoon | 2 | 7 | John Weatherley, Patrick McCarthy | 40C | 41.96PCT | |||
17 Jan 25 | Karori | Friday Afternoon | 2 | 7 | Barbara Crooks, Bobbie Monigatti | 40C | 40.77PCT |
Back to Top
